Asahi Kasei · ABS
Stylac 121
Stylac
Manufacturer
Asahi Kasei
Base polymer
ABS
Status
active
Technical properties
| Melt Volume Rate, MVR | 14 cm³/10min |
| Melt Flow Rate, MFI | 14 g/10min |
| Tensile Stress at Yield | 46 MPa |
| Flexural Modulus, 23°C | 2450 MPa |
| Flexural Strength | 75 MPa |
| Charpy Notched Impact Strength, +23°C | 27 kJ/m² |
| Rockwell Hardness | R 109 |
| Heat Deflection Temperature, 1.80 MPa | 81 °C |
| Vicat Softening Temperature, B | 101 °C |
| UL94 Flammability | HB |
| Additional specimen thickness | 1.5 mm |
| Density | 1050 kg/m³ |
| Pre-drying - Temperature | 75 - 90 °C |
| Pre-drying - Time | 3 - 4 h |
| Mold temperature | 40 - 70 °C |
| Zone 1 | 180 - 230 °C |
| Zone 2 | 200 - 240 °C |
| Zone 3 | 220 - 260 °C |
| Nozzle temperature | 210 - 250 °C |
| Molding Shrinkage, parallel | 0.005 mm/mm |
Indicative values. Always consult the manufacturer's official datasheet before specification.
Stylac 121 equivalents
No verified equivalents indexed yet.
Typical applications
General Purpose
Base polymer
ABS
See the full ABS technical sheet
Manufacturer
Asahi Kasei
Browse all indexed grades