Celanese Corporation · Grade
Celstran® TPU-CF40-01
Thermoplastic Polyurethane Elastomer, Unspecified
Manufacturer
Celanese Corporation
Trade family
Celstran
Status
active
Technical properties
| Material Status | Commercial: Active |
| Availability | Africa & Middle East, Asia Pacific, Europe, Latin America, North America |
| Processing Method | Injection Molding |
| Filler / Reinforcement | 40% Carbon Fiber |
| Features | Long Fiber |
| Forms | Pellets |
| Part Marking Code | >TPU-CF40< |
| Resin ID | TPU |
| Density | 1.37 g/cm³ |
| Tensile Modulus | 11000 MPa |
| Tensile Stress at Break | 170 MPa |
| Tensile Strain at Break | 1.8 % |
| Flexural Modulus | 10000 MPa |
| Flexural Stress | 240 MPa |
| Charpy Notched Impact Strength | 50 kJ/m² |
| Ejection Temperature | 200 °C |
| Drying Temperature | 100 °C |
| Drying Time | 4 hour |
| Suggested Max Moisture | 0.02 % |
| Processing (Melt) Temp | 220 to 240 °C |
| Mold Temperature | 30 to 50 °C |
Indicative values. Always consult the manufacturer's official datasheet before specification.
Celstran® TPU-CF40-01 equivalents
No verified equivalents indexed yet.
Manufacturer
Celanese Corporation
Browse all indexed grades