Celanese · Grade
Zytel® ST7301 NC010
PA6-I
Manufacturer
Celanese
Trade family
Zytel®
Status
active
Technical properties
| Molding shrinkage, parallel | 1 % |
| Molding shrinkage, normal | 1 % |
| Tensile modulus | 1800 / 550 MPa |
| Yield stress | 48 / 29 MPa |
| Yield strain | 4 / 30 % |
| Nominal strain at break | >50 / >50 % |
| Tensile creep modulus, 1000h | - / 320 MPa |
| Charpy impact strength, +23°C | N / N kJ/m² |
| Charpy impact strength, -30°C | N / N kJ/m² |
| Charpy notched impact strength, +23°C | 80 / 120 kJ/m² |
| Charpy notched impact strength, -30°C | 17 / 18 kJ/m² |
| Melting temperature, 10°C/min | 221 / - °C |
| Glass transition temperature, 10°C/min | 60 / - °C |
| Temperature of deflection under load, 1.80 MPa | 51 / - °C |
| Temperature of deflection under load, 0.45 MPa | 95 / - °C |
| Burning rate, FMVSS, thickness 1 mm | <100 mm/min |
| Humidity absorption | 2.7 / - % |
| Density | 1060 / - kg/m³ |
| Viscosity number | 160 / - cm³/g |
| Density of melt | 960 kg/m³ |
| Thermal conductivity of melt | 0.15 W/(m K) |
| Spec. heat capacity of melt | 2600 J/(kg K) |
Indicative values. Always consult the manufacturer's official datasheet before specification.
Zytel® ST7301 NC010 equivalents
No verified equivalents indexed yet.
Typical applications
AutomotiveFurnitureDomestic AppliancesSporting GoodsConstruction Industry
Manufacturer
Celanese
Browse all indexed grades