Covestro · Grade
Desmopan 9370AU
(TPU-ARET)
Manufacturer
Covestro
Trade family
Desmopan
Status
active
Technical properties
| Stress at 10% elongation | 0.6 MPa |
| Stress at 100% elongation | 2.9 MPa |
| Stress at 300% elongation | 5 MPa |
| Stress at break TPE | 26 MPa |
| Strain at break TPE | >300 % |
| Compression set at 70 °C, 24h | 49 % |
| Compression set at 23 °C | 22 % |
| Time | 72 h |
| Tear strength, parallel | 40 kN/m |
| Shore A hardness | 70 |
| Density | 1060 kg/m³ |
Indicative values. Always consult the manufacturer's official datasheet before specification.
Desmopan 9370AU equivalents
No verified equivalents indexed yet.
Typical applications
breathable filmsFilmsSports shoe soleshard - soft systems
Manufacturer
Covestro
Browse all indexed grades