Delrin · POM (Delrin)
Delrin® 500P NC010
POM
Manufacturer
Delrin
Base polymer
POM (Delrin)
Trade family
Delrin®
Status
active
Technical properties
| Melt volume-flow rate, MVR | 13 cm³/10min |
| Temperature | 190 °C |
| Load | 2.16 kg |
| Molding shrinkage, parallel | 2 % |
| Molding shrinkage, normal | 1.9 % |
| Tensile modulus | 3100 MPa |
| Yield stress | 71 MPa |
| Yield strain | 17 % |
| Nominal strain at break | 30 % |
| Tensile creep modulus, 1h | 2800 MPa |
| Tensile creep modulus, 1000h | 1600 MPa |
| Charpy impact strength, +23°C | 300 kJ/m² |
| Charpy impact strength, -30°C | 280 kJ/m² |
| Charpy notched impact strength, +23°C | 9 kJ/m² |
| Charpy notched impact strength, -30°C | 8 kJ/m² |
| Puncture - maximum force, +23°C | 2000 N |
| Puncture energy, +23°C | 3 J |
| Melting temperature, 10°C/min | 178 °C |
| Temperature of deflection under load, 1.80 MPa | 93 °C |
| Temperature of deflection under load, 0.45 MPa | 160 °C |
| Vicat softening temperature, 50°C/h 50N | 155 °C |
| Coefficient of linear thermal expansion, parallel | 100 E-6/K |
| Coefficient of linear thermal expansion, normal | 100 E-6/K |
| Burning behavior at 1.5 mm nominal thickness | HB class |
| Thickness tested | 1.5 mm |
| Burning behavior at thickness h | HB class |
| Thickness tested (0.8 mm) | 0.8 mm |
| Oxygen index | 22 % |
| Relative permittivity, 100Hz | 3.8 |
| Relative permittivity, 1MHz | 3.8 |
| Dissipation factor, 100Hz | 90 E-4 |
| Dissipation factor, 1MHz | 90 E-4 |
| Volume resistivity | 2E12 Ohm*m |
| Surface resistivity | 4E14 Ohm |
| Electric strength | 44 kV/mm |
| Comparative tracking index | 600 |
| Water absorption | 1.3 % |
| Humidity absorption | 0.2 % |
| Density | 1420 kg/m³ |
Indicative values. Always consult the manufacturer's official datasheet before specification.
Delrin® 500P NC010 equivalents
No verified equivalents indexed yet.
Typical applications
AutomotiveDomestic appliancesSportsIndustrial engineeringElectronicsConsumer goods
Base polymer
POM (Delrin)
See the full POM technical sheet
Manufacturer
Delrin
Browse all indexed grades