Dow · HDPE
ELITE 5400 G
HDPE
A linear low density copolymer produced by INSITE Technology, processable in blown film mono- and coextrusion equipment designed for polyethylene.
Manufacturer
Dow
Base polymer
HDPE
Status
active
Technical properties
| Melt Index | 1 g/10min |
| Density | 0.916 g/cm3 |
| Melting Point | 122 C |
| Puncture Resistance | 5.5107 JN |
| Dart Impact | >850 g |
| Elmendorf Tear (Type A) | 630770 g |
| Tensile Yield | 11.311.2 MDCD |
| Ultimate Tensile | 5452 MPa |
| Ultimate Elongation | 635660 MDCD |
| Tensile Modulus, 1% secant | 171194 MPa |
| Gloss | 77 units |
| Haze | 9.5 % |
| Seal Initiation Temperature | 90 C |
Indicative values. Always consult the manufacturer's official datasheet before specification.
ELITE 5400 G equivalents
No verified equivalents indexed yet.
Base polymer
HDPE
See the full HDPE technical sheet
Manufacturer
Dow
Browse all indexed grades