Dow · Grade
ENGAGE™ 8200
Polyolefin Elastomer
An ethylene-octene high flow low density polyolefin elastomer designed to enhance impact performance, add flexibility, and increase filler capacity in various polymer compounds, especially TPO compounds.
Manufacturer
Dow
Status
active
Technical properties
| Density | 0.870 g/cm^3 |
| Melt Index | 5.0 g/10min |
| Mooney Viscosity | 8 MU |
| Tensile Modulus (100% Secant) | 2.30 MPa |
| Tensile Strength (Break) | 5.70 MPa |
| Tensile Elongation (Break) | 1100% |
| Flexural Modulus (1% Secant) | 10.9 MPa |
| Flexural Modulus (2% Secant) | 10.8 MPa |
| Tear Strength | 37.1 kN/m |
| Durometer Hardness Shore A | 66 |
| Durometer Hardness Shore D | 17 |
| Glass Transition Temperature | -53.0°C |
| Vicat Softening Temperature | 37.0°C |
| Melting Temperature (DSC) | 59.0°C |
| Peak Crystallization Temperature (DSC) | 44.0°C |
Indicative values. Always consult the manufacturer's official datasheet before specification.
ENGAGE™ 8200 equivalents
No verified equivalents indexed yet.
Manufacturer
Dow
Browse all indexed grades