DuPont · PA66
Zytel 101L NC010
Zytel
is a lubricated polyamide 66 resin for injection moulding.
Manufacturer
DuPont
Base polymer
PA66
Status
active
Technical properties
| Resin Identification | PA66 |
| Part Marking Code | PA66 |
| Viscosity number | 150 cm^3/g |
| Moulding shrinkage, parallel | 1.4 % |
| Moulding shrinkage, normal | 1.4 % |
| Tensile Modulus | 3100 MPa |
| Yield stress | 82 MPa |
| Yield strain | 4.5 % |
| Nominal strain at break | 25 % |
| Strain at Break,23℃,50mm/min | 45 % |
| Flexural Modulus | 2800 MPa |
| Poisson's ratio | 0.37 |
| Tensile creep modulus 1h | 1400 MPa |
| Tensile creep modulus 1000h | 820 MPa |
| Charpy impact strength 23℃ | N/N kJ/m2 |
| Charpy impact strength -30℃ | 400 kJ/m2 |
| Charpy notched impact strength 23℃ | 5.5 kJ/m2 |
| Charpy notched impact strength -30℃ | 4.5 kJ/m2 |
| Izod notched impact strength 23℃ | 5.5 kJ/m2 |
| Izod notched impact strength -30℃ | 5.5 kJ/m2 |
| Izod notched impact strength -40℃ | 5.5 kJ/m2 |
| Izod impact strength 23℃ | N/N kJ/m2 |
| Izod impact strength -30℃ | 300 kJ/m2 |
| Ball indentation hardness,H358/30 | 180 MPa |
| Hardness,Rockwell,M-scale | 79 |
| Hardness,Rockwell,R-scale | 121 |
| Melting temperature,10℃/min | 262 °C |
| Glass transition temperature,10℃/min | 60 °C |
| Temp. of deflection under load 1.8MPa | 70 ℃ |
| Temp. of deflection under load 0.45MPa | 190 ℃ |
| Vicat softening temperature,50℃/h,50N | 240 ℃ |
| Ball pressure test | 240 ℃ |
| Coeff.of linear therm.expansion, parallel | 100 E-6/K |
| Coeff.of linear therm.expansion,normal | 110 E-6/K |
| Thermal conductivity of melt | 0.16 W/(mK) |
| Spec. heat capacity of melt | 2790 J/(kgK) |
| Eff. thermal diffusivity | 5E-8 m²/s |
| RTI, electrical 0.75mm | 130 ℃ |
| RTI, electrical 1.5mm | 130 ℃ |
| RTI, electrical 3mm | 130 ℃ |
| RTI, electrical 6mm | 130 ℃ |
| RTI, impact 0.75mm | 75 ℃ |
| RTI, impact 1.5mm | 75 ℃ |
| RTI, impact 3mm | 75 ℃ |
| RTI, impact 6mm | 75 ℃ |
| RTI, strength 0.75mm | 85 ℃ |
| RTI, strength 1.5mm | 85 ℃ |
| RTI, strength 3mm | 85 ℃ |
| RTI, strength 6mm | 85 ℃ |
| Burning Behav.at 1.5mm nom.thickn. | V-2 class |
| Thickness tested | 1.5 mm |
| UL recognition | UL |
| Burning Behav.at thickness h | V-2 class |
| Thickness tested (h) | 0.71 mm |
| Oxygen index | 28 % |
| Glow Wire Flammability Index 0.75mm | 960 ℃ |
| Glow Wire Flammability Index 1.5mm | 960 ℃ |
| Glow Wire Flammability Index 3mm | 960 ℃ |
| Glow Wire Ignition Temperature 0.75mm | 725 ℃ |
| Glow Wire Ignition Temperature 1.5mm | 750 ℃ |
| Glow Wire Ignition Temperature 3mm | 800 ℃ |
| FMVSS Class | DNI |
| Relative permittivity 100Hz | 3.8 |
| Relative permittivity 1MHz | 3.5 |
| Dissipation factor 100Hz | 80 E-4 |
| Dissipation factor 1MHz | 180 E-4 |
| Volume resistivity | 1E12 Ohm*m |
| Electric strength | 32 kV/mm |
| Comparative tracking index | 600 |
| CTI,23℃ | 0 PLC |
| Humidity absorption,2mm | 2.6 % |
| Water absorption,2mm | 8.5 % |
| Density | 1140 kg/m3 |
| Density of melt | 970 kg/m3 |
| Water Absorption,Immersion24h | 4.2 % |
| Strain at yield, parallel | 4.5 % |
| Emission of organic compounds | 10 μgC/g |
| Odour | 3.5 class |
| Fogging,G-value(condensate) | 0.4 mg |
| Drying Recommended | yes |
| Drying Temperature | ≥80 ℃ |
| Drying Time,Dehumidified Dryer | 2-4 h |
| Processing Moisture Content | ≤0.2 % |
| Melt Temperature Optimum | 290 ℃ |
| Min.melt temperature | 280 ℃ |
| Max.melt temperature | 300 ℃ |
| Max.screw tangential speed | 0.4 m/s |
| Mold Temperature Optimum | 70 ℃ |
| Min.mould temperature | 50 ℃ |
| Max.mould temperature | 90 ℃ |
| Hold pressure range | 50-100 MPa |
| Hold pressure time | 4 s/mm |
| Ejection temperature | 190 ℃ |
Indicative values. Always consult the manufacturer's official datasheet before specification.
Zytel 101L NC010 equivalents
No verified equivalents indexed yet.
Typical applications
automotivefurnituredomestic appliancessporting goodsconstruction industry
Base polymer
PA66
See the full PA66 technical sheet
Manufacturer
DuPont
Browse all indexed grades