ExxonMobil · Grade
Exceed™ m 1018
Metallocene Polyethylene
Exceed™ m 1018 are ethylene 1-hexene copolymer resins that produce films with outstanding tensile, impact, and puncture strength.
Manufacturer
ExxonMobil
Status
active
Technical properties
| Density | 0.918 g/cm3 |
| Melt Index | 1.0 g/10min |
| Peak Melting Temperature | 118 °C |
| Tensile Strength at Yield MD | 8.7 MPa |
| Tensile Strength at Yield TD | 8.8 MPa |
| Tensile Strength at Break MD | 60 MPa |
| Tensile Strength at Break TD | 60 MPa |
| Elongation at Break MD | 500 % |
| Elongation at Break TD | 640 % |
| Secant Modulus MD-1% Secant | 170 MPa |
| Secant Modulus TD-1% Secant | 180 MPa |
| Dart Drop Impact | 550 g |
| Elmendorf Tear Strength MD | 220 g |
| Elmendorf Tear Strength TD | 370 g |
| Puncture Force | 59 N |
| Puncture Energy | 5.5 J |
Indicative values. Always consult the manufacturer's official datasheet before specification.
Exceed™ m 1018 equivalents
No verified equivalents indexed yet.
Manufacturer
ExxonMobil
Browse all indexed grades