Mitsubishi Chemical · Polycarbonate
Iupilon S-2000
Polycarbonate
Medium Flow
Manufacturer
Mitsubishi Chemical
Base polymer
Polycarbonate
Status
active
Technical properties
| Density | 1.20 g/cm3 |
| Melt Mass-Flow Rate(MFR)(300℃/1.2kg) | 10 g/10 min |
| Melt Volume-Flow Rate(MVR)(300℃/1.2kg) | 9.0 cm3/10min |
| Molding Shrinkage, Across Flow | 0.50 to 0.70 % |
| Molding Shrinkage, Flow | 0.50 to 0.70 % |
| Water Absorption(24hr,23℃) | 0.24 % |
| Tensile Modulus | 2400 MPa |
| Tensile Stress(Yield) | 61.0 MPa |
| Tensile Strain(Yield) | 5.6 % |
| Tensile Strain(Break) | 110 % |
| Flexural Modulus | 2300 MPa |
| Flexural Stress | 93.0 MPa |
| Charpy Notched Impact Strength(23℃) | 76 kJ/m2 |
| Charpy Unnotched Impact Strength(23℃) | No Break |
| Deflection Temperature Under Load, 0.45MPa,Unannealed | 143 °C |
| Deflection Temperature Under Load, 1.8MPa,Unannealed | 129 °C |
| CLTE- Flow | 6.5E-5 cm/cm/°C |
| CLTE- Transverse | 6.6E-5 cm/cm/°C |
| Surface Resistivity | 6.0E+15 ohms |
| Volume Resistivity | 3.0E+14 ohms·cm |
| Electric Strength, 1.00mm | 31 kV/mm |
| Electric Strength, 3.00mm | 18 kV/mm |
| Dielectric Constant, 1MHz | 3.10 |
| Dielectric Constant, 100MHz | 3.10 |
| Dissipation Factor, 1MHz | 9.0E-3 |
| Dissipation Factor, 100MHz | 6.0E-4 |
| Comparative Tracking Index(CTI) | PLC2 |
| Drying Temperature-Hot Air Dryer | 120 ℃ |
| Drying Time-Hot Air Dryer | 4.0 to 8.0 hr |
| Rear Temperature | 270 to 300 ℃ |
| Middle Temperature | 270 to 300 ℃ |
| Front Temperature | 270 to 300 ℃ |
| Nozzle Temperature | 270 to 300 ℃ |
| Mold Temperature | 70 to 100 ℃ |
Indicative values. Always consult the manufacturer's official datasheet before specification.
Iupilon S-2000 equivalents
No verified equivalents indexed yet.
Typical applications
General Purpose
Base polymer
Polycarbonate
See the full PC technical sheet
Manufacturer
Mitsubishi Chemical
Browse all indexed grades