MOCOM · PA66
ALTECH PA66 A 1000/517.01 IM
PA66
Manufacturer
MOCOM
Base polymer
PA66
Trade family
ALTECH PA66
Status
active
Technical properties
| Melt volume-flow rate, MVR | 6 cm³/10min |
| MVR_Temperature | 275 °C |
| MVR_Load | 5 kg |
| Tensile modulus | 2500 MPa |
| Yield stress | 65 MPa |
| Yield strain | 5 % |
| Charpy impact strength, +23°C | N kJ/m² |
| Charpy notched impact strength, +23°C | 15 kJ/m² |
| Temperature of deflection under load, 1.80 MPa | 70 °C |
| Vicat softening temperature, 50°C/h 50N | 220 °C |
| Density | 1130 kg/m³ |
Indicative values. Always consult the manufacturer's official datasheet before specification.
ALTECH PA66 A 1000/517.01 IM equivalents
No verified equivalents indexed yet.
Base polymer
PA66
See the full PA66 technical sheet
Manufacturer
MOCOM
Browse all indexed grades