mechanical property
Tensile Strength of Plastics
Tensile strength measures how much pulling force a polymer can take before it fails. It is the reference metric for load-bearing plastic parts and is measured according to ISO 527 or ASTM D638.
Unit: MPaMaterials ranked: 228Order: highest first
| # | Material | Tensile Strength (MPa) |
|---|---|---|
| 1 | PEEK Polyether Ether Ketone | 100 MPa |
| 2 | Regenerated Cellulose Transparent M Regenerated Cellulose, Transparent Grade M | 100 MPa |
| 3 | Regenerated Cellulose Coated Regenerated Cellulose, Coated Grade FF | 100 MPa (base film) |
| 4 | PA66 Polyamide 6,6 (Nylon) | 80 MPa |
| 5 | Acrylic (PMMA) Poly(methyl methacrylate) | 70 MPa |
| 6 | POM (Delrin) Polyoxymethylene | 70 MPa |
| 7 | Polycarbonate Polycarbonate | 60 – 70 MPa |
| 8 | PDLA Stereocomplex Grade C Poly(D-lactic acid), Stereocomplex Grade C | 65 MPa |
| 9 | PHB Rigid Grade E Poly(3-hydroxybutyrate), Rigid Grade E | 60 MPa |
| 10 | Bio-PA610 Rigid Bio-based Polyamide 610, Rigid Grade EE | 60 MPa |
| 11 | PLLA Stereocomplex Poly(L-lactic acid), Stereocomplex Grade GG | 60 MPa |
| 12 | PLA High Temp Grade B Polylactic Acid, High Temperature Grade B | 58 MPa |
| 13 | PLA Polylactic Acid | 50 – 65 MPa |
| 14 | Durable Tough Cast Polyurethane Cast Polyurethane (PU) elastomer | 30 - 80 MPa |
| 15 | PLA Eco Grade A Polylactic Acid, Eco Grade A | 55 MPa |
| 16 | Bio-PET Film Grade Z Bio-based Polyethylene Terephthalate, Film Grade Z | 55 MPa |
| 17 | PLA Injection Grade X Polylactic Acid, Injection Grade X | 54 MPa |
| 18 | PETG Polyethylene Terephthalate Glycol | 50 MPa |
| 19 | PDLLA High Molecular Weight Poly(D,L-lactic acid), High Molecular Weight Grade W | 50 MPa |
| 20 | ABS Acrylonitrile Butadiene Styrene | 40 – 50 MPa |
| 21 | Abrasion Resistant Thermoplastic Polyurethane for Footwear Thermoplastic Polyurethane (TPU) - Abrasion Resistant Grade for Footwear | 35 - 55 MPa |
| 22 | PHBV Balanced Grade F Poly(3-hydroxybutyrate-co-3-hydroxyvalerate), Balanced Grade F | 45 MPa |
| 23 | PBS High Strength Polybutylene Succinate, High Strength Grade AA | 45 MPa |
| 24 | Bio-PA11 Flexible Bio-based Polyamide 11, Flexible Grade CC | 45 MPa |
| 25 | Tough Abrasion-Resistant Thermoplastic Polyurethane (Polyester) Thermoplastic Polyurethane (TPU) - Polyester type | 20 - 60 MPa |
| 26 | Flexible Durable Copolyester Ether (Hytrel) Copolyester Ether (COPE - Hytrel family) | 20 - 60 MPa |
| 27 | PDLLA Fast Crystallizing Poly(D,L-lactic acid), Fast Crystallizing | 40 MPa |
| 28 | Cellulose Acetate Film Grade K Cellulose Acetate, Film Grade K | 40 MPa |
| 29 | PHA Copolymer Tough Polyhydroxyalkanoate Copolymer, Tough Grade Y | 40 MPa |
| 30 | Chitosan Crosslinked Chitosan, Crosslinked Grade DD | 40 MPa |
| 31 | Flexible Durable Copolymer Ether Ester (TPEE) Copolymer Ether Ester (TPEE) | 20 - 55 MPa |
| 32 | Polypropylene Polypropylene | 30 – 40 MPa |
| 33 | Lightweight Flexible Polyamide Elastomer (Pebax) Polyamide Elastomer (TPA - Pebax® family) | 20 - 50 MPa |
| 34 | PBS Easy Process Grade G Polybutylene Succinate, Easy Process Grade G | 35 MPa |
| 35 | CAB Injection Molding Grade L Cellulose Acetate Butyrate, Injection Molding Grade L | 35 MPa |
| 36 | PHA Biocompatible Polyhydroxyalkanoate, Biocompatible Grade HH | 35 MPa |
| 37 | Flexible Hydrolysis-Resistant Thermoplastic Polyurethane (Polyether) Thermoplastic Polyurethane (TPU) - Polyether type | 15 - 50 MPa |
| 38 | PBAT High Heat Poly(butylene adipate-co-terephthalate), High Heat Grade BB | 32 MPa |
| 39 | HDPE High-Density Polyethylene | 25 – 35 MPa |
| 40 | Hydrolysis Resistant Thermoplastic Polyurethane for Medical Applications Thermoplastic Polyurethane (TPU) - Hydrolysis Resistant Grade for Medical | 20 - 40 MPa |
| 41 | PHA Flexible Grade D Polyhydroxyalkanoate, Flexible Grade D | 30 MPa |
| 42 | PBSA Copolymer Grade H Polybutylene Succinate Adipate, Copolymer Grade H | 30 MPa |
| 43 | PBAT Flexible Film Grade I Poly(butylene adipate-co-terephthalate), Flexible Film Grade I | 30 MPa |
| 44 | Standard Natural Rubber Standard Natural Rubber | 20 - 30 MPa |
| 45 | PBSA High Flexibility Polybutylene Succinate Adipate, High Flexibility Grade II | 25 MPa |
| 46 | High-Temperature Oil-Resistant Hydrogenated Nitrile Butadiene Rubber Hydrogenated Nitrile Butadiene Rubber (High-Temperature Oil Resistance) | 15 - 30 MPa |
| 47 | General Purpose Styrene-Butadiene Rubber Styrene-Butadiene Rubber (General Purpose) | 15 - 25 MPa |
| 48 | High Acrylonitrile Nitrile Butadiene Rubber (NBR) Nitrile Butadiene Rubber (NBR) - High Acrylonitrile Content | 15 - 25 MPa |
| 49 | Oil-Resistant Nitrile Butadiene Rubber Nitrile Butadiene Rubber (Oil-Resistant) | 10 - 25 MPa |
| 50 | All-Purpose Chloroprene Rubber (Neoprene) Chloroprene Rubber (Neoprene) | 10 - 25 MPa |
| 51 | Chemical-Resistant Fluoroelastomer (Viton) Fluoroelastomer (FKM - Viton family) | 10 - 25 MPa |
| 52 | High-Performance Thermoplastic Vulcanizate (Santoprene) Thermoplastic Vulcanizate (TPV) - Santoprene family | 10 - 25 MPa |
| 53 | Automotive Sealing Grade Thermoplastic Vulcanizate (TPV) Thermoplastic Vulcanizate (TPV) - Automotive Sealing Grade | 12 - 20 MPa |
| 54 | Extreme Chemical and Temperature Perfluoroelastomer (Kalrez) Perfluoroelastomer (FFKM - Kalrez family) | 10 - 20 MPa |
| 55 | Medium Oil and Heat Resistant Acrylic Rubber Acrylic Rubber (ACM) | 10 - 20 MPa |
| 56 | High-Temperature Oil-Resistant Ethylene Acrylic Elastomer Ethylene Acrylic Elastomer (AEM) | 10 - 20 MPa |
| 57 | TPS Plasticized Starch J Thermoplastic Starch, Plasticized Grade J | 15 MPa |
| 58 | Chlorinated Isobutyl Isoprene Rubber Chlorinated Isobutyl Isoprene Rubber | 7 - 22 MPa |
| 59 | Automotive Hose Grade Ethylene Propylene Diene Monomer (EPDM) Ethylene Propylene Diene Monomer (EPDM) - Automotive Hose Grade | 8 - 18 MPa |
| 60 | Weather-Resistant Ethylene Propylene Diene Monomer Ethylene Propylene Diene Monomer (Weather-Resistant) | 5 - 20 MPa |
| 61 | Gas Impermeable Isobutylene Isoprene Rubber Isobutylene Isoprene Rubber (Butyl Rubber) | 5 - 20 MPa |
| 62 | Cost-Effective Flexible Thermoplastic Polyolefin Thermoplastic Polyolefin (TPO) | 5 - 15 MPa |
| 63 | Injection Molding Liquid Silicone Rubber Liquid Silicone Rubber (LSR) | 5 - 12 MPa |
| 64 | Fuel and Oil Resistant Fluorosilicone Rubber Fluorosilicone Rubber (FVMQ) | 5 - 10 MPa |
| 65 | High-Temperature Flexible Vinyl Methyl Silicone Vinyl Methyl Silicone Rubber (VMQ) | 3 - 10 MPa |
| 66 | General Purpose High-Temperature Vulcanizing Silicone High-Temperature Vulcanizing (HTV) Silicone Rubber | 3 - 10 MPa |
| 67 | Soft Touch Flexible Styrene-Ethylene-Butylene-Styrene Styrene-Ethylene-Butylene-Styrene (SEBS) block copolymer | 3 - 10 MPa |
| 68 | High-Temperature Sealant Silicone Rubber High-Temperature Sealant Grade Vinyl Methyl Silicone Rubber (VMQ) | 4 - 8 MPa |
| 69 | General Purpose Styrene-Butadiene-Styrene TPE Styrene-Butadiene-Styrene (SBS) block copolymer | 2 - 7 MPa |
| 70 | Asphalt Modifier Grade Styrene-Butadiene-Styrene TPE Styrene-Butadiene-Styrene (SBS) Block Copolymer - Asphalt Modifier Grade | 2 - 6 MPa |
| 71 | Adhesive and Plasticizer Styrene-Isoprene-Styrene TPE Styrene-Isoprene-Styrene (SIS) block copolymer | 1 - 5 MPa |
| 72 | Hot Melt Adhesive Grade Styrene-Isoprene-Styrene TPE Styrene-Isoprene-Styrene (SIS) Block Copolymer - Hot Melt Adhesive Grade | 1 - 4 MPa |
| 73 | Silicone RTV Sealant Room Temperature Vulcanizing Silicone Rubber | 1-5 MPa |
| 74 | Silicone HTV for Molding High Temperature Vulcanizing Silicone Rubber | 4-10 MPa |
| 75 | EVA Low VA Film Ethylene Vinyl Acetate (Low VA) for Film Applications | 8-15 MPa |
| 76 | EVA High VA Hotmelt Ethylene Vinyl Acetate (High VA) for Hot Melt Adhesives | 3-10 MPa |
| 77 | Bio-PE Low Density Bio-based Polyethylene, Low Density | 8-15 MPa |
| 78 | rLDPE Film Clear Recycled Low-Density Polyethylene Film Grade Clear | 8-15 MPa |
| 79 | rLDPE Film Opaque White Recycled Low-Density Polyethylene Film Grade Opaque White | 8-15 MPa |
| 80 | LDPE Film Grade Low-Density Polyethylene Film Grade | 8-16 MPa |
| 81 | PA12 Standard Polyamide 12 Standard | 50-60 MPa |
| 82 | PA11 Flexible Polyamide 11 Flexible | 45-55 MPa |
| 83 | PA610 Low Absorption Polyamide 610 Low Absorption | 60-70 MPa |
| 84 | ABS/PC Blend High Impact Acrylonitrile Butadiene Styrene / Polycarbonate Blend, High Impact | 45-55 MPa |
| 85 | PC/ABS Impact Modified Polycarbonate / Acrylonitrile Butadiene Styrene Blend, Impact Modified | 45-55 MPa |
| 86 | Impact Modified PA12 Polyamide 12, Impact Modified | 45-55 MPa |
| 87 | Impact Modified PA610 Polyamide 610, Impact Modified | 55-65 MPa |
| 88 | MDPE Pipe Grade Medium-Density Polyethylene Pipe Grade | 15-25 MPa |
| 89 | XLPE Wire and Cable Cross-linked Polyethylene for Wire and Cable | 15-25 MPa |
| 90 | PP Homopolymer Injection Polypropylene Homopolymer for Injection Molding | 30-40 MPa |
| 91 | PP Copolymer Injection Polypropylene Copolymer for Injection Molding | 25-35 MPa |
| 92 | PP Impact Copolymer Film Polypropylene Impact Copolymer Film | 30-40 MPa |
| 93 | PP Random Copolymer Injection Polypropylene Random Copolymer for Injection Molding | 25-35 MPa |
| 94 | HIPS Injection Molding High Impact Polystyrene for Injection Molding | 20-30 MPa |
| 95 | PVC Flexible Cable Flexible Polyvinyl Chloride for Cable Jacketing | 10-20 MPa |
| 96 | CPVC Hot Water Pipe Chlorinated Polyvinyl Chloride for Hot Water Piping | 45-55 MPa |
| 97 | EVA Med VA Injection Ethylene Vinyl Acetate (Medium VA) for Injection Molding | 5-15 MPa |
| 98 | PMP Transparent High Temp Poly(4-methyl-1-pentene) for High-Temperature Transparent Applications | 25-35 MPa |
| 99 | Styrenic Block Copolymer Commodity Styrenic Block Copolymers for Commodity Applications | 5-15 MPa |
| 100 | ABS Commodity Acrylonitrile Butadiene Styrene Commodity Grades | 40-50 MPa |
Other properties
DensityYoung's ModulusFlexural StrengthImpact Strength (Izod)Elongation at BreakHardness (Rockwell)Melting PointGlass Transition TemperatureHeat Deflection TemperatureContinuous Service TemperatureThermal ConductivityCoefficient of Thermal ExpansionWater Absorption (24h)Mold ShrinkageDielectric StrengthDielectric ConstantVolume Resistivity