physical property
Water Absorption (24h) of Plastics
Water absorption drives dimensional change, electrical performance drift, and hydrolysis. Nylons absorb the most; polyolefins and fluoropolymers the least.
Unit: %Materials ranked: 232Order: lowest first
| # | Material | Water Absorption (24h) (%) |
|---|---|---|
| 1 | Chitosan Film Chitosan, Film Grade T | 5.0-10.0 % |
| 2 | Lignin Filler Lignin, Filler Grade S | 2.0-5.0 % |
| 3 | Casein Bioplastic Casein, Bioplastic Grade U | 3.0-6.0 % |
| 4 | Mycelium Composite Mycelium Composite Material, Structural Grade V | 2.0-5.0 % |
| 5 | Chitosan Crosslinked Chitosan, Crosslinked Grade DD | 3.0-6.0 % |
| 6 | EVOH 32 mol% Barrier Ethylene Vinyl Alcohol Copolymer (32 mol% VA) for Barrier Applications | 3-5 % (highly hygroscopic) |
| 7 | EVOH 44 mol% Barrier Ethylene Vinyl Alcohol Copolymer (44 mol% VA) for Barrier Applications | 4-6 % (highly hygroscopic) |
| 8 | Phenolic Resol Thermoset Phenolic Resol Resin | 0.8-2.5 % |
| 9 | Phenolic Novolac Thermoset Phenolic Novolac Resin | 0.5-2.0 % |
| 10 | Urea-Formaldehyde UV Stable Urea-Formaldehyde Resin | 1.5-3.0 % |
| 11 | Silicone RTV Sealant Room Temperature Vulcanizing Silicone Rubber | 0.5-2.0 % |
| 12 | Aromatic Nylon GF Aromatic Polyamide/Nylon, Glass Fiber Reinforced | 0.5-1.5 % |
| 13 | PA6 Impact Modified Polyamide 6, Impact Modified | 1.5-2.5 % |
| 14 | Melamine-Formaldehyde Hard Melamine-Formaldehyde Resin | 0.5-1.5 % |
| 15 | High Temperature Thermoset Polyimide Thermoset Polyimide Resin | 0.5-1.5 % |
| 16 | Flexible Cast Polyurethane Cast Polyurethane | 0.5-1.5 % |
| 17 | Furan Resin for Corrosion Resistance Furan Resin | 0.5-1.5 % |
| 18 | Bio-PA11 Automotive Bio-based Polyamide 11, Automotive Grade P | 1.5-2.5 % |
| 19 | PA6 FDM Filament Polyamide 6 Filament for FDM | 1.0-2.0 % |
| 20 | Flexible SLA Resin Flexible Photopolymer Resin for SLA | 1.0-2.0 % |
| 21 | rPA6 Natural Recycled Polyamide 6 Natural | 1.5-2.5 % |
| 22 | rPA66 Black Recycled Polyamide 66 Black | 1.5-2.5 % |
| 23 | rTPU Flexible Black Recycled Thermoplastic Polyurethane Flexible Black | 0.5-1.5 % |
| 24 | Alkyd Coating Resin Alkyd Resin | 0.3-1.0 % |
| 25 | Bio-PA610 Flexible Bio-based Polyamide 610, Flexible Grade Q | 0.8-1.5 % |
| 26 | Rigid Unsaturated Polyester Unsaturated Polyester Resin | 0.2-0.8 % |
| 27 | PLA Plus Filament Polylactic Acid Plus Filament | 0.6-1.1 % |
| 28 | TPU 85A Filament Thermoplastic Polyurethane 85A Filament | 0.6-1.1 % |
| 29 | SLS TPU Powder Thermoplastic Polyurethane Powder for Selective Laser Sintering | 0.6-1.1 % |
| 30 | MJF TPU Powder Thermoplastic Polyurethane Powder for Multi Jet Fusion | 0.6-1.1 % |
| 31 | PA11 Flexible Polyamide 11 Flexible | 0.5-1.0 % |
| 32 | PA610 Low Absorption Polyamide 610 Low Absorption | 1.0-1.5 % |
| 33 | Glass-Filled PA610 Polyamide 610, Glass Fiber Reinforced | 1.0-1.5 % |
| 34 | Impact Modified PA610 Polyamide 610, Impact Modified | 1.0-1.5 % |
| 35 | Silicone HTV for Molding High Temperature Vulcanizing Silicone Rubber | 0.3-0.8 % |
| 36 | PLA Basic Filament Polylactic Acid Basic Filament | 0.5-1.0 % |
| 37 | PLA Silk Filament Polylactic Acid Silk Filament | 0.5-1.0 % |
| 38 | TPU 95A Filament Thermoplastic Polyurethane 95A Filament | 0.5-1.0 % |
| 39 | CF-PA Filament Carbon Fiber Reinforced Polyamide Filament for FDM | 0.3-0.8 % |
| 40 | GF-PA Filament Glass Fiber Reinforced Polyamide Filament for FDM | 0.4-0.9 % |
| 41 | Standard SLA Resin Standard Photopolymer Resin for SLA | 0.5-1.0 % |
| 42 | MJF PA11 Powder Polyamide 11 Powder for Multi Jet Fusion | 0.7-1.2 % |
| 43 | PPA Standard Polyphthalamide Standard | 0.4-0.8 % |
| 44 | Glass-Filled PA11 Polyamide 11, Glass Fiber Reinforced | 0.6-1.0 % |
| 45 | Glass-Filled PPA Polyphthalamide, Glass Fiber Reinforced | 0.4-0.8 % |
| 46 | PVC Flexible Cable Flexible Polyvinyl Chloride for Cable Jacketing | 0.1-0.5 % |
| 47 | CPVC Hot Water Pipe Chlorinated Polyvinyl Chloride for Hot Water Piping | 0.1-0.5 % |
| 48 | PET Bottle Grade Polyethylene Terephthalate for Bottle Applications | 0.1-0.5 % |
| 49 | PET Fiber Grade Polyethylene Terephthalate for Fiber Applications | 0.1-0.5 % |
| 50 | Standard DGEBA Epoxy Diglycidyl Ether of Bisphenol A (DGEBA) Epoxy Resin | 0.1-0.5 % |
| 51 | SMC/BMC for Automotive Sheet Molding Compound / Bulk Molding Compound | 0.1-0.5 % |
| 52 | Tough SLA Resin Tough Photopolymer Resin for SLA | 0.4-0.8 % |
| 53 | ABS Commodity Acrylonitrile Butadiene Styrene Commodity Grades | 0.2-0.6 % |
| 54 | PSU Standard Polysulfone Standard | 0.5-0.8 % |
| 55 | PVC Rigid Pipe Rigid Polyvinyl Chloride for Pipe Applications | 0.1-0.4 % |
| 56 | Cycloaliphatic Epoxy for Electrical Cycloaliphatic Epoxy Resin | 0.1-0.4 % |
| 57 | Chemical Resistant Vinyl Ester Vinyl Ester Resin | 0.1-0.4 % |
| 58 | POM Homopolymer Polyoxymethylene Homopolymer | 0.2-0.5 % |
| 59 | PES High Temp Polyethersulfone High Temperature | 0.2-0.5 % |
| 60 | Bismaleimide for High Performance Bismaleimide Resin | 0.2-0.5 % |
| 61 | PETG FDM Filament Polyethylene Terephthalate Glycol-Modified Filament for FDM | 0.3-0.6 % |
| 62 | PA12 FDM Filament Polyamide 12 Filament for FDM | 0.2-0.5 % |
| 63 | Castable SLA Resin Castable Photopolymer Resin for SLA | 0.3-0.6 % |
| 64 | Dental SLA Resin Biocompatible Photopolymer Resin for Dental Applications (SLA) | 0.2-0.5 % |
| 65 | SLS PA12 Powder Polyamide 12 Powder for Selective Laser Sintering | 0.2-0.5 % |
| 66 | MJF PA12 Powder Polyamide 12 Powder for Multi Jet Fusion | 0.2-0.5 % |
| 67 | rABS Injection Molding Recycled Acrylonitrile Butadiene Styrene | 0.2-0.5 % |
| 68 | PC/PBT Blend Polycarbonate / Polybutylene Terephthalate Blend | 0.2-0.4 % |
| 69 | POM Copolymer Polyoxymethylene Copolymer | 0.2-0.4 % |
| 70 | PEI Standard Polyetherimide Standard | 0.2-0.4 % |
| 71 | ASA UV Resistant Acrylonitrile Styrene Acrylate UV Resistant | 0.2-0.4 % |
| 72 | MABS Transparent Methacrylate-Acrylonitrile-Butadiene-Styrene Transparent | 0.2-0.4 % |
| 73 | PC/PBT Impact Modified Polycarbonate / Polybutylene Terephthalate Blend, Impact Modified | 0.2-0.4 % |
| 74 | Glass-Filled PA12 Polyamide 12, Glass Fiber Reinforced | 0.3-0.5 % |
| 75 | Impact Modified PA12 Polyamide 12, Impact Modified | 0.2-0.4 % |
| 76 | Impact Modified Acetal Homopolymer Polyoxymethylene Homopolymer, Impact Modified | 0.2-0.4 % |
| 77 | Impact Modified Acetal Copolymer Polyoxymethylene Copolymer, Impact Modified | 0.2-0.4 % |
| 78 | Carbon Fiber PA12 Polyamide 12, Carbon Fiber Reinforced | 0.3-0.5 % |
| 79 | ABS FDM Filament Acrylonitrile Butadiene Styrene Filament for FDM | 0.2-0.4 % |
| 80 | PC FDM Filament Polycarbonate Filament for FDM | 0.2-0.4 % |
| 81 | CF-PET Filament Carbon Fiber Reinforced PET Filament for FDM | 0.3-0.5 % |
| 82 | High-Temp SLA Resin High-Temperature Photopolymer Resin for SLA | 0.2-0.4 % |
| 83 | PET Unfilled Polyethylene Terephthalate Unfilled | 0.1-0.3 % |
| 84 | PC/ABS Blend Polycarbonate / Acrylonitrile Butadiene Styrene Blend | 0.1-0.3 % |
| 85 | SMA Standard Styrene Maleic Anhydride Standard | 0.1-0.3 % |
| 86 | SAN Standard Styrene Acrylonitrile Standard | 0.1-0.3 % |
| 87 | High Temperature Novolac Epoxy Epoxy Novolac Resin | 0.1-0.3 % |
| 88 | Diallyl Phthalate for Electrical Diallyl Phthalate Resin | 0.1-0.3 % |
| 89 | Low Dielectric Cyanate Ester Cyanate Ester Resin | 0.1-0.3 % |
| 90 | Allyl Resin for Casting Allyl Resin | 0.1-0.3 % |
| 91 | ASA FDM Filament Acrylonitrile Styrene Acrylate Filament for FDM | 0.1-0.3 % |
| 92 | rPET Bottle Clear Recycled Polyethylene Terephthalate Bottle Grade Clear | 0.1-0.3 % |
| 93 | rPET Fiber Colored Recycled Polyethylene Terephthalate Fiber Grade Colored | 0.1-0.3 % |
| 94 | Chemically Recycled PET Clear Chemically Recycled Polyethylene Terephthalate Clear | 0.1-0.3 % |
| 95 | rEVA Flexible Clear Recycled Ethylene Vinyl Acetate Flexible Clear | 0.1-0.3 % |
| 96 | rPET Bottle Blue Recycled Polyethylene Terephthalate Bottle Grade Blue | 0.1-0.3 % |
| 97 | PPA Mineral Filled Polyphthalamide, Mineral Filled | 0.4-0.6 % |
| 98 | Carbon Fiber PPA Polyphthalamide, Carbon Fiber Reinforced | 0.4-0.6 % |
| 99 | HIPS Injection Molding High Impact Polystyrene for Injection Molding | 0.05-0.2 % |
| 100 | ABS/PC Blend High Impact Acrylonitrile Butadiene Styrene / Polycarbonate Blend, High Impact | 0.1-0.25 % |
Other properties
DensityTensile StrengthYoung's ModulusFlexural StrengthImpact Strength (Izod)Elongation at BreakHardness (Rockwell)Melting PointGlass Transition TemperatureHeat Deflection TemperatureContinuous Service TemperatureThermal ConductivityCoefficient of Thermal ExpansionMold ShrinkageDielectric StrengthDielectric ConstantVolume Resistivity