mechanical property
Young's Modulus of Plastics
Young's modulus (also called tensile modulus) tells you how much a plastic deflects under load. High-modulus polymers keep their shape under stress; low-modulus polymers feel soft and flexible.
Unit: GPaMaterials ranked: 228Order: highest first
| # | Material | Young's Modulus (GPa) |
|---|---|---|
| 1 | Regenerated Cellulose Transparent M Regenerated Cellulose, Transparent Grade M | 10 GPa |
| 2 | Regenerated Cellulose Coated Regenerated Cellulose, Coated Grade FF | 10 GPa (base film) |
| 3 | PDLA Stereocomplex Grade C Poly(D-lactic acid), Stereocomplex Grade C | 4.0 GPa |
| 4 | PLLA Stereocomplex Poly(L-lactic acid), Stereocomplex Grade GG | 3.8 GPa |
| 5 | PHB Rigid Grade E Poly(3-hydroxybutyrate), Rigid Grade E | 3.7 GPa |
| 6 | PEEK Polyether Ether Ketone | 3.6 GPa |
| 7 | PLA High Temp Grade B Polylactic Acid, High Temperature Grade B | 3.6 GPa |
| 8 | PLA Polylactic Acid | 3.5 GPa |
| 9 | PLA Eco Grade A Polylactic Acid, Eco Grade A | 3.5 GPa |
| 10 | PLA Injection Grade X Polylactic Acid, Injection Grade X | 3.4 GPa |
| 11 | POM (Delrin) Polyoxymethylene | 3.1 GPa |
| 12 | PA66 Polyamide 6,6 (Nylon) | 3.0 GPa (dry) |
| 13 | Acrylic (PMMA) Poly(methyl methacrylate) | 3.0 GPa |
| 14 | Bio-PET Film Grade Z Bio-based Polyethylene Terephthalate, Film Grade Z | 2.8 GPa |
| 15 | Cellulose Acetate Film Grade K Cellulose Acetate, Film Grade K | 2.5 GPa |
| 16 | PDLLA High Molecular Weight Poly(D,L-lactic acid), High Molecular Weight Grade W | 2.5 GPa |
| 17 | Polycarbonate Polycarbonate | 2.3 – 2.4 GPa |
| 18 | Bio-PA610 Rigid Bio-based Polyamide 610, Rigid Grade EE | 2.2 GPa |
| 19 | ABS Acrylonitrile Butadiene Styrene | 1.8 – 2.5 GPa |
| 20 | PETG Polyethylene Terephthalate Glycol | 2.1 GPa |
| 21 | PDLLA Fast Crystallizing Poly(D,L-lactic acid), Fast Crystallizing | 2.0 GPa |
| 22 | CAB Injection Molding Grade L Cellulose Acetate Butyrate, Injection Molding Grade L | 1.8 GPa |
| 23 | Polypropylene Polypropylene | 1.5 GPa |
| 24 | PHBV Balanced Grade F Poly(3-hydroxybutyrate-co-3-hydroxyvalerate), Balanced Grade F | 1.5 GPa |
| 25 | Bio-PA11 Flexible Bio-based Polyamide 11, Flexible Grade CC | 1.5 GPa |
| 26 | Chitosan Crosslinked Chitosan, Crosslinked Grade DD | 1.5 GPa |
| 27 | HDPE High-Density Polyethylene | 1.1 GPa |
| 28 | PBS High Strength Polybutylene Succinate, High Strength Grade AA | 0.8 GPa |
| 29 | PHA Copolymer Tough Polyhydroxyalkanoate Copolymer, Tough Grade Y | 0.7 GPa |
| 30 | PBS Easy Process Grade G Polybutylene Succinate, Easy Process Grade G | 0.6 GPa |
| 31 | PHA Biocompatible Polyhydroxyalkanoate, Biocompatible Grade HH | 0.6 GPa |
| 32 | PHA Flexible Grade D Polyhydroxyalkanoate, Flexible Grade D | 0.5 GPa |
| 33 | PBSA Copolymer Grade H Polybutylene Succinate Adipate, Copolymer Grade H | 0.4 GPa |
| 34 | PBAT High Heat Poly(butylene adipate-co-terephthalate), High Heat Grade BB | 0.35 GPa |
| 35 | PBAT Flexible Film Grade I Poly(butylene adipate-co-terephthalate), Flexible Film Grade I | 0.3 GPa |
| 36 | PBSA High Flexibility Polybutylene Succinate Adipate, High Flexibility Grade II | 0.3 GPa |
| 37 | TPS Plasticized Starch J Thermoplastic Starch, Plasticized Grade J | 0.2 GPa |
| 38 | Tough Abrasion-Resistant Thermoplastic Polyurethane (Polyester) Thermoplastic Polyurethane (TPU) - Polyester type | 0.02 - 0.2 GPa |
| 39 | Durable Tough Cast Polyurethane Cast Polyurethane (PU) elastomer | 0.01 - 0.2 GPa |
| 40 | Abrasion Resistant Thermoplastic Polyurethane for Footwear Thermoplastic Polyurethane (TPU) - Abrasion Resistant Grade for Footwear | 0.05 - 0.15 GPa |
| 41 | Flexible Hydrolysis-Resistant Thermoplastic Polyurethane (Polyether) Thermoplastic Polyurethane (TPU) - Polyether type | 0.01 - 0.1 GPa |
| 42 | Flexible Durable Copolyester Ether (Hytrel) Copolyester Ether (COPE - Hytrel family) | 0.01 - 0.1 GPa |
| 43 | Flexible Durable Copolymer Ether Ester (TPEE) Copolymer Ether Ester (TPEE) | 0.01 - 0.1 GPa |
| 44 | High-Temperature Oil-Resistant Hydrogenated Nitrile Butadiene Rubber Hydrogenated Nitrile Butadiene Rubber (High-Temperature Oil Resistance) | 0.03 - 0.07 GPa |
| 45 | Extreme Chemical and Temperature Perfluoroelastomer (Kalrez) Perfluoroelastomer (FFKM - Kalrez family) | 0.03 - 0.07 GPa |
| 46 | High Acrylonitrile Nitrile Butadiene Rubber (NBR) Nitrile Butadiene Rubber (NBR) - High Acrylonitrile Content | 0.03 - 0.07 GPa |
| 47 | Hydrolysis Resistant Thermoplastic Polyurethane for Medical Applications Thermoplastic Polyurethane (TPU) - Hydrolysis Resistant Grade for Medical | 0.01 - 0.08 GPa |
| 48 | General Purpose Styrene-Butadiene Rubber Styrene-Butadiene Rubber (General Purpose) | 0.02 - 0.06 GPa |
| 49 | Oil-Resistant Nitrile Butadiene Rubber Nitrile Butadiene Rubber (Oil-Resistant) | 0.02 - 0.06 GPa |
| 50 | All-Purpose Chloroprene Rubber (Neoprene) Chloroprene Rubber (Neoprene) | 0.02 - 0.06 GPa |
| 51 | Chemical-Resistant Fluoroelastomer (Viton) Fluoroelastomer (FKM - Viton family) | 0.02 - 0.06 GPa |
| 52 | Medium Oil and Heat Resistant Acrylic Rubber Acrylic Rubber (ACM) | 0.02 - 0.06 GPa |
| 53 | High-Temperature Oil-Resistant Ethylene Acrylic Elastomer Ethylene Acrylic Elastomer (AEM) | 0.02 - 0.05 GPa |
| 54 | Standard Natural Rubber Standard Natural Rubber | 0.01 - 0.05 GPa |
| 55 | Gas Impermeable Isobutylene Isoprene Rubber Isobutylene Isoprene Rubber (Butyl Rubber) | 0.01 - 0.05 GPa |
| 56 | Chlorinated Isobutyl Isoprene Rubber Chlorinated Isobutyl Isoprene Rubber | 0.01 - 0.05 GPa |
| 57 | Cost-Effective Flexible Thermoplastic Polyolefin Thermoplastic Polyolefin (TPO) | 0.01 - 0.05 GPa |
| 58 | High-Performance Thermoplastic Vulcanizate (Santoprene) Thermoplastic Vulcanizate (TPV) - Santoprene family | 0.01 - 0.05 GPa |
| 59 | Automotive Sealing Grade Thermoplastic Vulcanizate (TPV) Thermoplastic Vulcanizate (TPV) - Automotive Sealing Grade | 0.02 - 0.04 GPa |
| 60 | Lightweight Flexible Polyamide Elastomer (Pebax) Polyamide Elastomer (TPA - Pebax® family) | 0.005 - 0.05 GPa |
| 61 | Soft Touch Flexible Styrene-Ethylene-Butylene-Styrene Styrene-Ethylene-Butylene-Styrene (SEBS) block copolymer | 0.001 - 0.05 GPa |
| 62 | Weather-Resistant Ethylene Propylene Diene Monomer Ethylene Propylene Diene Monomer (Weather-Resistant) | 0.01 - 0.04 GPa |
| 63 | Automotive Hose Grade Ethylene Propylene Diene Monomer (EPDM) Ethylene Propylene Diene Monomer (EPDM) - Automotive Hose Grade | 0.015 - 0.03 GPa |
| 64 | General Purpose Styrene-Butadiene-Styrene TPE Styrene-Butadiene-Styrene (SBS) block copolymer | 0.001 - 0.02 GPa |
| 65 | High-Temperature Flexible Vinyl Methyl Silicone Vinyl Methyl Silicone Rubber (VMQ) | 0.001 - 0.01 GPa |
| 66 | Injection Molding Liquid Silicone Rubber Liquid Silicone Rubber (LSR) | 0.001 - 0.01 GPa |
| 67 | General Purpose High-Temperature Vulcanizing Silicone High-Temperature Vulcanizing (HTV) Silicone Rubber | 0.001 - 0.01 GPa |
| 68 | Fuel and Oil Resistant Fluorosilicone Rubber Fluorosilicone Rubber (FVMQ) | 0.001 - 0.01 GPa |
| 69 | Adhesive and Plasticizer Styrene-Isoprene-Styrene TPE Styrene-Isoprene-Styrene (SIS) block copolymer | 0.001 - 0.01 GPa |
| 70 | Asphalt Modifier Grade Styrene-Butadiene-Styrene TPE Styrene-Butadiene-Styrene (SBS) Block Copolymer - Asphalt Modifier Grade | 0.001 - 0.01 GPa |
| 71 | High-Temperature Sealant Silicone Rubber High-Temperature Sealant Grade Vinyl Methyl Silicone Rubber (VMQ) | 0.001 - 0.008 GPa |
| 72 | Hot Melt Adhesive Grade Styrene-Isoprene-Styrene TPE Styrene-Isoprene-Styrene (SIS) Block Copolymer - Hot Melt Adhesive Grade | 0.001 - 0.008 GPa |
| 73 | Silicone RTV Sealant Room Temperature Vulcanizing Silicone Rubber | 0.001-0.01 GPa |
| 74 | Styrenic Block Copolymer Commodity Styrenic Block Copolymers for Commodity Applications | 0.01-0.05 GPa |
| 75 | Silicone HTV for Molding High Temperature Vulcanizing Silicone Rubber | 0.01-0.05 GPa |
| 76 | TPU 85A Filament Thermoplastic Polyurethane 85A Filament | 0.02-0.1 GPa (at low strain) |
| 77 | SLS TPU Powder Thermoplastic Polyurethane Powder for Selective Laser Sintering | 0.02-0.1 GPa (at low strain) |
| 78 | MJF TPU Powder Thermoplastic Polyurethane Powder for Multi Jet Fusion | 0.02-0.1 GPa (at low strain) |
| 79 | rTPU Flexible Black Recycled Thermoplastic Polyurethane Flexible Black | 0.02-0.10 GPa |
| 80 | EVA High VA Hotmelt Ethylene Vinyl Acetate (High VA) for Hot Melt Adhesives | 0.01-0.1 GPa |
| 81 | Flexible SLA Resin Flexible Photopolymer Resin for SLA | 0.01-0.1 GPa (at low strain) |
| 82 | Bio-PE Low Density Bio-based Polyethylene, Low Density | 0.15-0.30 GPa |
| 83 | rLDPE Film Clear Recycled Low-Density Polyethylene Film Grade Clear | 0.15-0.30 GPa |
| 84 | rLDPE Film Opaque White Recycled Low-Density Polyethylene Film Grade Opaque White | 0.15-0.30 GPa |
| 85 | EVA Med VA Injection Ethylene Vinyl Acetate (Medium VA) for Injection Molding | 0.05-0.2 GPa |
| 86 | TPU 95A Filament Thermoplastic Polyurethane 95A Filament | 0.05-0.2 GPa (at low strain) |
| 87 | rEVA Flexible Clear Recycled Ethylene Vinyl Acetate Flexible Clear | 0.05-0.20 GPa |
| 88 | EVA Low VA Film Ethylene Vinyl Acetate (Low VA) for Film Applications | 0.1-0.3 GPa |
| 89 | rLLDPE Film Translucent Recycled Linear Low-Density Polyethylene Film Grade Translucent | 0.30-0.50 GPa |
| 90 | rLLDPE Film Black Printed Recycled Linear Low-Density Polyethylene Film Grade Black Printed | 0.30-0.50 GPa |
| 91 | MDPE Pipe Grade Medium-Density Polyethylene Pipe Grade | 0.4-0.7 GPa |
| 92 | XLPE Wire and Cable Cross-linked Polyethylene for Wire and Cable | 0.2-0.5 GPa |
| 93 | Ionomer Surlyn Packaging Ionomer (Surlyn) for High-Performance Packaging | 0.2-0.5 GPa |
| 94 | Impact Modified PA12 Polyamide 12, Impact Modified | 1.0-1.3 GPa |
| 95 | LDPE Film Grade Low-Density Polyethylene Film Grade | 0.1-0.4 GPa |
| 96 | PP Copolymer Injection Polypropylene Copolymer for Injection Molding | 1.0-1.4 GPa |
| 97 | PP Impact Copolymer Film Polypropylene Impact Copolymer Film | 1.0-1.4 GPa |
| 98 | PP Random Copolymer Injection Polypropylene Random Copolymer for Injection Molding | 0.8-1.2 GPa |
| 99 | SLS PP Powder Polypropylene Powder for Selective Laser Sintering | 0.8-1.2 GPa |
| 100 | rPP Homo PCR Natural Recycled Polypropylene Homopolymer Post-Consumer Recycled Natural | 1.3-1.7 GPa |
Other properties
DensityTensile StrengthFlexural StrengthImpact Strength (Izod)Elongation at BreakHardness (Rockwell)Melting PointGlass Transition TemperatureHeat Deflection TemperatureContinuous Service TemperatureThermal ConductivityCoefficient of Thermal ExpansionWater Absorption (24h)Mold ShrinkageDielectric StrengthDielectric ConstantVolume Resistivity