mechanical property
Impact Strength (Izod) of Plastics
Notched Izod impact quantifies toughness against sudden shocks. Amorphous engineering polymers like PC and ABS lead this metric; brittle plastics like PMMA and glass-filled compounds fall at the low end.
Unit: J/mMaterials ranked: 165Order: highest first
| # | Material | Impact Strength (Izod) (J/m) |
|---|---|---|
| 1 | Polycarbonate Polycarbonate | 600 – 900 J/m |
| 2 | ABS Acrylonitrile Butadiene Styrene | 200 – 400 J/m |
| 3 | PETG Polyethylene Terephthalate Glycol | 100 J/m |
| 4 | POM (Delrin) Polyoxymethylene | 70 J/m |
| 5 | PEEK Polyether Ether Ketone | 55 J/m |
| 6 | PA66 Polyamide 6,6 (Nylon) | 50 J/m |
| 7 | Polypropylene Polypropylene | 40 J/m |
| 8 | Acrylic (PMMA) Poly(methyl methacrylate) | 20 J/m |
| 9 | PLA Polylactic Acid | 16 J/m |
| 10 | Bio-PA11 Flexible Bio-based Polyamide 11, Flexible Grade CC | 12.0 J/cm |
| 11 | PBAT Flexible Film Grade I Poly(butylene adipate-co-terephthalate), Flexible Film Grade I | 3.0 J/cm |
| 12 | Bio-PA610 Rigid Bio-based Polyamide 610, Rigid Grade EE | 3.0 J/cm |
| 13 | PBAT High Heat Poly(butylene adipate-co-terephthalate), High Heat Grade BB | 2.8 J/cm |
| 14 | PBSA High Flexibility Polybutylene Succinate Adipate, High Flexibility Grade II | 2.0 J/cm |
| 15 | PBSA Copolymer Grade H Polybutylene Succinate Adipate, Copolymer Grade H | 1.5 J/cm |
| 16 | PHA Copolymer Tough Polyhydroxyalkanoate Copolymer, Tough Grade Y | 1.5 J/cm |
| 17 | PHA Flexible Grade D Polyhydroxyalkanoate, Flexible Grade D | 1.0 J/cm |
| 18 | CAB Injection Molding Grade L Cellulose Acetate Butyrate, Injection Molding Grade L | 1.0 J/cm |
| 19 | PHA Biocompatible Polyhydroxyalkanoate, Biocompatible Grade HH | 1.0 J/cm |
| 20 | PBS Easy Process Grade G Polybutylene Succinate, Easy Process Grade G | 0.8 J/cm |
| 21 | PBS High Strength Polybutylene Succinate, High Strength Grade AA | 0.6 J/cm |
| 22 | PHBV Balanced Grade F Poly(3-hydroxybutyrate-co-3-hydroxyvalerate), Balanced Grade F | 0.5 J/cm |
| 23 | Cellulose Acetate Film Grade K Cellulose Acetate, Film Grade K | 0.5 J/cm |
| 24 | TPS Plasticized Starch J Thermoplastic Starch, Plasticized Grade J | 0.3 J/cm |
| 25 | Bio-PET Film Grade Z Bio-based Polyethylene Terephthalate, Film Grade Z | 0.3 J/cm |
| 26 | Chitosan Crosslinked Chitosan, Crosslinked Grade DD | 0.3 J/cm |
| 27 | PLA High Temp Grade B Polylactic Acid, High Temperature Grade B | 0.25 J/cm |
| 28 | PLA Injection Grade X Polylactic Acid, Injection Grade X | 0.22 J/cm |
| 29 | PLA Eco Grade A Polylactic Acid, Eco Grade A | 0.2 J/cm |
| 30 | PDLA Stereocomplex Grade C Poly(D-lactic acid), Stereocomplex Grade C | 0.2 J/cm |
| 31 | Chitosan Film Chitosan, Film Grade T | 0.2 J/cm |
| 32 | PDLLA High Molecular Weight Poly(D,L-lactic acid), High Molecular Weight Grade W | 0.2 J/cm |
| 33 | PLLA Stereocomplex Poly(L-lactic acid), Stereocomplex Grade GG | 0.2 J/cm |
| 34 | PDLLA Fast Crystallizing Poly(D,L-lactic acid), Fast Crystallizing | 0.15 J/cm |
| 35 | PHB Rigid Grade E Poly(3-hydroxybutyrate), Rigid Grade E | 0.1 J/cm |
| 36 | Casein Bioplastic Casein, Bioplastic Grade U | 0.1 J/cm |
| 37 | Regenerated Cellulose Transparent M Regenerated Cellulose, Transparent Grade M | 0.05 J/cm |
| 38 | Regenerated Cellulose Coated Regenerated Cellulose, Coated Grade FF | 0.05 J/cm (base film) |
| 39 | PEF Barrier Bottle Polyethylene Furanoate, Barrier Bottle Grade R | 0.3-0.4 J/cm |
| 40 | Bio-PET Bottle Grade O Bio-based Polyethylene Terephthalate, Bottle Grade O | 0.3-0.5 J/cm |
| 41 | PLA Silk Filament Polylactic Acid Silk Filament | 2-3 kJ/m² |
| 42 | Bio-PE Low Density Bio-based Polyethylene, Low Density | 1.5-3.0 J/cm |
| 43 | PLA Basic Filament Polylactic Acid Basic Filament | 2-4 kJ/m² |
| 44 | PLA Plus Filament Polylactic Acid Plus Filament | 3-5 kJ/m² |
| 45 | Standard SLA Resin Standard Photopolymer Resin for SLA | 1-3 kJ/m² |
| 46 | Dental SLA Resin Biocompatible Photopolymer Resin for Dental Applications (SLA) | 2-4 kJ/m² |
| 47 | High-Temp SLA Resin High-Temperature Photopolymer Resin for SLA | 2-4 kJ/m² |
| 48 | PBT Mineral Filled Polybutylene Terephthalate, Mineral Filled | 5-8 kJ/m |
| 49 | Bio-PE High Density Bio-based Polyethylene, High Density | 2.0-5.0 J/cm |
| 50 | ASA FDM Filament Acrylonitrile Styrene Acrylate Filament for FDM | 3-6 kJ/m² |
| 51 | CF-PET Filament Carbon Fiber Reinforced PET Filament for FDM | 5-8 kJ/m² |
| 52 | PET Unfilled Polyethylene Terephthalate Unfilled | 3-7 kJ/m |
| 53 | PES High Temp Polyethersulfone High Temperature | 8-12 kJ/m |
| 54 | PPS Mineral Filled Polyphenylene Sulfide, Mineral Filled | 4-8 kJ/m |
| 55 | Bio-PA610 Flexible Bio-based Polyamide 610, Flexible Grade Q | 4.0-8.0 J/cm |
| 56 | PETG FDM Filament Polyethylene Terephthalate Glycol-Modified Filament for FDM | 6-10 kJ/m² |
| 57 | CF-PA Filament Carbon Fiber Reinforced Polyamide Filament for FDM | 4-8 kJ/m² |
| 58 | GF-PA Filament Glass Fiber Reinforced Polyamide Filament for FDM | 5-9 kJ/m² |
| 59 | SLS PA12 Powder Polyamide 12 Powder for Selective Laser Sintering | 5-9 kJ/m² |
| 60 | MJF PA12 Powder Polyamide 12 Powder for Multi Jet Fusion | 6-10 kJ/m² |
| 61 | MJF PA11 Powder Polyamide 11 Powder for Multi Jet Fusion | 8-12 kJ/m² |
| 62 | PBT Standard Polybutylene Terephthalate Standard | 5-10 kJ/m |
| 63 | PPS GF40 Polyphenylene Sulfide, 40% Glass Fiber Reinforced | 5-10 kJ/m |
| 64 | PSU Standard Polysulfone Standard | 10-15 kJ/m |
| 65 | PEI Standard Polyetherimide Standard | 10-15 kJ/m |
| 66 | LCP Vectra A Liquid Crystal Polymer Vectra A | 5-10 kJ/m |
| 67 | SMA Standard Styrene Maleic Anhydride Standard | 5-10 kJ/m |
| 68 | SAN Standard Styrene Acrylonitrile Standard | 5-10 kJ/m |
| 69 | PET Glass Filled Polyethylene Terephthalate, Glass Fiber Reinforced | 5-10 kJ/m |
| 70 | Glass-Filled PPS Polyphenylene Sulfide, Glass Fiber Reinforced | 5-10 kJ/m |
| 71 | Carbon Fiber PBT Polybutylene Terephthalate, Carbon Fiber Reinforced | 5-10 kJ/m |
| 72 | Carbon Fiber PPS Polyphenylene Sulfide, Carbon Fiber Reinforced | 5-10 kJ/m |
| 73 | Urea-Formaldehyde UV Stable Urea-Formaldehyde Resin | 3-8 J/m |
| 74 | Bio-PA11 Automotive Bio-based Polyamide 11, Automotive Grade P | 5.0-10.0 J/cm |
| 75 | ABS FDM Filament Acrylonitrile Butadiene Styrene Filament for FDM | 5-10 kJ/m² |
| 76 | PA12 FDM Filament Polyamide 12 Filament for FDM | 5-10 kJ/m² |
| 77 | Tough SLA Resin Tough Photopolymer Resin for SLA | 5-10 kJ/m² |
| 78 | rPET Bottle Clear Recycled Polyethylene Terephthalate Bottle Grade Clear | 5-10 J/m |
| 79 | Chemically Recycled PET Clear Chemically Recycled Polyethylene Terephthalate Clear | 5-10 J/m |
| 80 | rPET Bottle Blue Recycled Polyethylene Terephthalate Bottle Grade Blue | 5-10 J/m |
| 81 | Glass-Filled PBT Polybutylene Terephthalate, Glass Fiber Reinforced | 6-12 kJ/m |
| 82 | Melamine-Formaldehyde Hard Melamine-Formaldehyde Resin | 4-10 J/m |
| 83 | PA6 FDM Filament Polyamide 6 Filament for FDM | 6-12 kJ/m² |
| 84 | PPA Mineral Filled Polyphthalamide, Mineral Filled | 8-15 kJ/m |
| 85 | Carbon Fiber PPA Polyphthalamide, Carbon Fiber Reinforced | 8-15 kJ/m |
| 86 | Furan Resin for Corrosion Resistance Furan Resin | 8-15 J/m |
| 87 | Glass-Filled PA610 Polyamide 610, Glass Fiber Reinforced | 20-30 kJ/m |
| 88 | Glass-Filled PPA Polyphthalamide, Glass Fiber Reinforced | 10-20 kJ/m |
| 89 | Carbon Fiber PA12 Polyamide 12, Carbon Fiber Reinforced | 10-20 kJ/m |
| 90 | PS Crystal Injection Molding General Purpose Polystyrene (Crystal) for Injection Molding | 10-20 J/m |
| 91 | GPPS Sheet Extrusion General Purpose Polystyrene for Sheet Extrusion | 10-20 J/m |
| 92 | PMP Transparent High Temp Poly(4-methyl-1-pentene) for High-Temperature Transparent Applications | 15-25 J/m |
| 93 | Phenolic Novolac Thermoset Phenolic Novolac Resin | 5-15 J/m |
| 94 | Diallyl Phthalate for Electrical Diallyl Phthalate Resin | 10-20 J/m |
| 95 | Low Dielectric Cyanate Ester Cyanate Ester Resin | 15-25 J/m |
| 96 | Allyl Resin for Casting Allyl Resin | 10-20 J/m |
| 97 | PC FDM Filament Polycarbonate Filament for FDM | 15-25 kJ/m² |
| 98 | rPS General Purpose Recycled General Purpose Polystyrene | 10-20 J/m |
| 99 | rPVC Rigid Clear Recycled Rigid Polyvinyl Chloride Clear | 5-15 J/m |
| 100 | High Temperature Novolac Epoxy Epoxy Novolac Resin | 8-20 J/m |
Other properties
DensityTensile StrengthYoung's ModulusFlexural StrengthElongation at BreakHardness (Rockwell)Melting PointGlass Transition TemperatureHeat Deflection TemperatureContinuous Service TemperatureThermal ConductivityCoefficient of Thermal ExpansionWater Absorption (24h)Mold ShrinkageDielectric StrengthDielectric ConstantVolume Resistivity