thermal property
Continuous Service Temperature of Plastics
Continuous service temperature guides material selection for parts exposed to sustained heat: under-the-hood automotive parts, kitchen appliances, and industrial equipment.
Unit: °CMaterials ranked: 234Order: highest first
| # | Material | Continuous Service Temperature (°C) |
|---|---|---|
| 1 | Ceramic SLA Resin Ceramic-Filled Photopolymer Resin for SLA | High (depends on ceramic, e.g., >1000 °C) |
| 2 | PEEK Polyether Ether Ketone | 260 °C |
| 3 | Extreme Chemical and Temperature Perfluoroelastomer (Kalrez) Perfluoroelastomer (FFKM - Kalrez family) | -20 to 327 °C |
| 4 | PET Fiber Grade Polyethylene Terephthalate for Fiber Applications | Up to 150 °C (intermittent) |
| 5 | Polycarbonate Polycarbonate | 115 – 130 °C |
| 6 | Chemical-Resistant Fluoroelastomer (Viton) Fluoroelastomer (FKM - Viton family) | -20 to 250 °C |
| 7 | PA66 Polyamide 6,6 (Nylon) | 100 – 120 °C |
| 8 | Polypropylene Polypropylene | 100 °C |
| 9 | POM (Delrin) Polyoxymethylene | 100 °C |
| 10 | High-Temperature Sealant Silicone Rubber High-Temperature Sealant Grade Vinyl Methyl Silicone Rubber (VMQ) | -50 to 250 °C |
| 11 | Silicone HTV for Molding High Temperature Vulcanizing Silicone Rubber | -60 to 250 °C |
| 12 | High-Temperature Flexible Vinyl Methyl Silicone Vinyl Methyl Silicone Rubber (VMQ) | -60 to 230 °C |
| 13 | General Purpose High-Temperature Vulcanizing Silicone High-Temperature Vulcanizing (HTV) Silicone Rubber | -60 to 230 °C |
| 14 | ABS Acrylonitrile Butadiene Styrene | 70 – 90 °C |
| 15 | HDPE High-Density Polyethylene | 80 °C |
| 16 | Acrylic (PMMA) Poly(methyl methacrylate) | 80 °C |
| 17 | PEF Barrier Bottle Polyethylene Furanoate, Barrier Bottle Grade R | 80 °C |
| 18 | Bio-PA11 Flexible Bio-based Polyamide 11, Flexible Grade CC | 80 °C |
| 19 | Injection Molding Liquid Silicone Rubber Liquid Silicone Rubber (LSR) | -60 to 200 °C |
| 20 | Fuel and Oil Resistant Fluorosilicone Rubber Fluorosilicone Rubber (FVMQ) | -60 to 200 °C |
| 21 | Silicone RTV Sealant Room Temperature Vulcanizing Silicone Rubber | -60 to 200 °C |
| 22 | PDLA Stereocomplex Grade C Poly(D-lactic acid), Stereocomplex Grade C | 70 °C |
| 23 | Bio-PE High Density Bio-based Polyethylene, High Density | 70 °C |
| 24 | Bio-PET Bottle Grade O Bio-based Polyethylene Terephthalate, Bottle Grade O | 70 °C |
| 25 | Lignin Filler Lignin, Filler Grade S | 70 °C |
| 26 | Bio-PET Film Grade Z Bio-based Polyethylene Terephthalate, Film Grade Z | 70 °C |
| 27 | Chitosan Crosslinked Chitosan, Crosslinked Grade DD | 70 °C |
| 28 | PLLA Stereocomplex Poly(L-lactic acid), Stereocomplex Grade GG | 70 °C |
| 29 | High-Temperature Oil-Resistant Ethylene Acrylic Elastomer Ethylene Acrylic Elastomer (AEM) | -40 to 175 °C |
| 30 | PETG Polyethylene Terephthalate Glycol | 65 °C |
| 31 | Medium Oil and Heat Resistant Acrylic Rubber Acrylic Rubber (ACM) | -20 to 150 °C |
| 32 | High-Temperature Oil-Resistant Hydrogenated Nitrile Butadiene Rubber Hydrogenated Nitrile Butadiene Rubber (High-Temperature Oil Resistance) | -30 to 150 °C |
| 33 | PLA High Temp Grade B Polylactic Acid, High Temperature Grade B | 60 °C |
| 34 | Cellulose Acetate Film Grade K Cellulose Acetate, Film Grade K | 60 °C |
| 35 | Regenerated Cellulose Transparent M Regenerated Cellulose, Transparent Grade M | 60 °C |
| 36 | Chitosan Film Chitosan, Film Grade T | 60 °C |
| 37 | Mycelium Composite Mycelium Composite Material, Structural Grade V | 60 °C |
| 38 | Regenerated Cellulose Coated Regenerated Cellulose, Coated Grade FF | 60 °C |
| 39 | Automotive Hose Grade Ethylene Propylene Diene Monomer (EPDM) Ethylene Propylene Diene Monomer (EPDM) - Automotive Hose Grade | -40 to 150 °C |
| 40 | High Acrylonitrile Nitrile Butadiene Rubber (NBR) Nitrile Butadiene Rubber (NBR) - High Acrylonitrile Content | -10 to 120 °C |
| 41 | PHB Rigid Grade E Poly(3-hydroxybutyrate), Rigid Grade E | 55 °C |
| 42 | PBS High Strength Polybutylene Succinate, High Strength Grade AA | 55 °C |
| 43 | Weather-Resistant Ethylene Propylene Diene Monomer Ethylene Propylene Diene Monomer (Weather-Resistant) | -50 to 150 °C |
| 44 | PLA Eco Grade A Polylactic Acid, Eco Grade A | 50 °C |
| 45 | PBS Easy Process Grade G Polybutylene Succinate, Easy Process Grade G | 50 °C |
| 46 | CAB Injection Molding Grade L Cellulose Acetate Butyrate, Injection Molding Grade L | 50 °C |
| 47 | Casein Bioplastic Casein, Bioplastic Grade U | 50 °C |
| 48 | PLA Injection Grade X Polylactic Acid, Injection Grade X | 50 °C |
| 49 | PBAT High Heat Poly(butylene adipate-co-terephthalate), High Heat Grade BB | 50 °C |
| 50 | Bio-PE Low Density Bio-based Polyethylene, Low Density | 50 °C |
| 51 | PLA Polylactic Acid | 45 °C |
| 52 | PHBV Balanced Grade F Poly(3-hydroxybutyrate-co-3-hydroxyvalerate), Balanced Grade F | 45 °C |
| 53 | PHA Copolymer Tough Polyhydroxyalkanoate Copolymer, Tough Grade Y | 45 °C |
| 54 | High-Performance Thermoplastic Vulcanizate (Santoprene) Thermoplastic Vulcanizate (TPV) - Santoprene family | -50 to 135 °C |
| 55 | Automotive Sealing Grade Thermoplastic Vulcanizate (TPV) Thermoplastic Vulcanizate (TPV) - Automotive Sealing Grade | -50 to 135 °C |
| 56 | PHA Flexible Grade D Polyhydroxyalkanoate, Flexible Grade D | 40 °C |
| 57 | PBSA Copolymer Grade H Polybutylene Succinate Adipate, Copolymer Grade H | 40 °C |
| 58 | PBAT Flexible Film Grade I Poly(butylene adipate-co-terephthalate), Flexible Film Grade I | 40 °C |
| 59 | TPS Plasticized Starch J Thermoplastic Starch, Plasticized Grade J | 40 °C |
| 60 | PHA Biocompatible Polyhydroxyalkanoate, Biocompatible Grade HH | 40 °C |
| 61 | Oil-Resistant Nitrile Butadiene Rubber Nitrile Butadiene Rubber (Oil-Resistant) | -30 to 100 °C |
| 62 | Gas Impermeable Isobutylene Isoprene Rubber Isobutylene Isoprene Rubber (Butyl Rubber) | -50 to 120 °C |
| 63 | Chlorinated Isobutyl Isoprene Rubber Chlorinated Isobutyl Isoprene Rubber | -50 to 120 °C |
| 64 | All-Purpose Chloroprene Rubber (Neoprene) Chloroprene Rubber (Neoprene) | -30 to 100 °C |
| 65 | PBSA High Flexibility Polybutylene Succinate Adipate, High Flexibility Grade II | 35 °C |
| 66 | Cost-Effective Flexible Thermoplastic Polyolefin Thermoplastic Polyolefin (TPO) | -40 to 100 °C |
| 67 | Soft Touch Flexible Styrene-Ethylene-Butylene-Styrene Styrene-Ethylene-Butylene-Styrene (SEBS) block copolymer | -40 to 100 °C |
| 68 | Flexible Durable Copolyester Ether (Hytrel) Copolyester Ether (COPE - Hytrel family) | -40 to 100 °C |
| 69 | Flexible Durable Copolymer Ether Ester (TPEE) Copolymer Ether Ester (TPEE) | -40 to 100 °C |
| 70 | Tough Abrasion-Resistant Thermoplastic Polyurethane (Polyester) Thermoplastic Polyurethane (TPU) - Polyester type | -30 to 80 °C |
| 71 | Flexible Hydrolysis-Resistant Thermoplastic Polyurethane (Polyether) Thermoplastic Polyurethane (TPU) - Polyether type | -40 to 90 °C |
| 72 | Lightweight Flexible Polyamide Elastomer (Pebax) Polyamide Elastomer (TPA - Pebax® family) | -40 to 90 °C |
| 73 | Durable Tough Cast Polyurethane Cast Polyurethane (PU) elastomer | -30 to 80 °C |
| 74 | Abrasion Resistant Thermoplastic Polyurethane for Footwear Thermoplastic Polyurethane (TPU) - Abrasion Resistant Grade for Footwear | -30 to 80 °C |
| 75 | Standard Natural Rubber Standard Natural Rubber | -40 to 80 °C |
| 76 | Hydrolysis Resistant Thermoplastic Polyurethane for Medical Applications Thermoplastic Polyurethane (TPU) - Hydrolysis Resistant Grade for Medical | -40 to 80 °C |
| 77 | General Purpose Styrene-Butadiene Rubber Styrene-Butadiene Rubber (General Purpose) | -40 to 70 °C |
| 78 | General Purpose Styrene-Butadiene-Styrene TPE Styrene-Butadiene-Styrene (SBS) block copolymer | -40 to 70 °C |
| 79 | Asphalt Modifier Grade Styrene-Butadiene-Styrene TPE Styrene-Butadiene-Styrene (SBS) Block Copolymer - Asphalt Modifier Grade | -40 to 70 °C |
| 80 | Adhesive and Plasticizer Styrene-Isoprene-Styrene TPE Styrene-Isoprene-Styrene (SIS) block copolymer | -50 to 70 °C |
| 81 | Hot Melt Adhesive Grade Styrene-Isoprene-Styrene TPE Styrene-Isoprene-Styrene (SIS) Block Copolymer - Hot Melt Adhesive Grade | -50 to 70 °C |
| 82 | PDLLA Fast Crystallizing Poly(D,L-lactic acid), Fast Crystallizing | 0 °C |
| 83 | PDLLA High Molecular Weight Poly(D,L-lactic acid), High Molecular Weight Grade W | 0 °C |
| 84 | XPS Insulation Extruded Polystyrene Foam for Insulation | 70-78 °C |
| 85 | PEI Standard Polyetherimide Standard | 160-170 °C |
| 86 | MABS Transparent Methacrylate-Acrylonitrile-Butadiene-Styrene Transparent | 60-70 °C |
| 87 | MDPE Pipe Grade Medium-Density Polyethylene Pipe Grade | 70-80 °C |
| 88 | PS Crystal Injection Molding General Purpose Polystyrene (Crystal) for Injection Molding | 60-70 °C |
| 89 | HIPS Injection Molding High Impact Polystyrene for Injection Molding | 60-70 °C |
| 90 | EPS Packaging Expanded Polystyrene for Packaging | 70-80 °C |
| 91 | GPPS Sheet Extrusion General Purpose Polystyrene for Sheet Extrusion | 60-70 °C |
| 92 | PVC Rigid Pipe Rigid Polyvinyl Chloride for Pipe Applications | 50-60 °C |
| 93 | PVDC Barrier Film Polyvinylidene Chloride for Barrier Films | 50-60 °C |
| 94 | EVA Med VA Injection Ethylene Vinyl Acetate (Medium VA) for Injection Molding | 40-50 °C |
| 95 | EVA High VA Hotmelt Ethylene Vinyl Acetate (High VA) for Hot Melt Adhesives | 40-50 °C |
| 96 | EVOH 32 mol% Barrier Ethylene Vinyl Alcohol Copolymer (32 mol% VA) for Barrier Applications | 50-60 °C |
| 97 | EVOH 44 mol% Barrier Ethylene Vinyl Alcohol Copolymer (44 mol% VA) for Barrier Applications | 50-60 °C |
| 98 | Ionomer Surlyn Packaging Ionomer (Surlyn) for High-Performance Packaging | 50-60 °C |
| 99 | PET Bottle Grade Polyethylene Terephthalate for Bottle Applications | 70-80 °C |
| 100 | ABS Commodity Acrylonitrile Butadiene Styrene Commodity Grades | 70-80 °C |
Other properties
DensityTensile StrengthYoung's ModulusFlexural StrengthImpact Strength (Izod)Elongation at BreakHardness (Rockwell)Melting PointGlass Transition TemperatureHeat Deflection TemperatureThermal ConductivityCoefficient of Thermal ExpansionWater Absorption (24h)Mold ShrinkageDielectric StrengthDielectric ConstantVolume Resistivity