electrical property
Dielectric Constant of Plastics
Low-dielectric-constant plastics (PTFE, PP) are chosen for high-frequency and RF applications where signal loss must be minimized.
Unit: —Materials ranked: 228Order: lowest first
| # | Material | Dielectric Constant (—) |
|---|---|---|
| 1 | Phenolic Resol Thermoset Phenolic Resol Resin | 5.0-7.0 |
| 2 | Furan Resin for Corrosion Resistance Furan Resin | 5.0-7.0 |
| 3 | Phenolic Novolac Thermoset Phenolic Novolac Resin | 4.5-6.0 |
| 4 | Urea-Formaldehyde UV Stable Urea-Formaldehyde Resin | 5.5-7.0 |
| 5 | Melamine-Formaldehyde Hard Melamine-Formaldehyde Resin | 5.0-6.5 |
| 6 | Rigid Unsaturated Polyester Unsaturated Polyester Resin | 4.0-5.5 |
| 7 | Flexible Cast Polyurethane Cast Polyurethane | 3.5-5.0 |
| 8 | SMC/BMC for Automotive Sheet Molding Compound / Bulk Molding Compound | 4.5-6.0 |
| 9 | Aromatic Nylon GF Aromatic Polyamide/Nylon, Glass Fiber Reinforced | 4.0-5.0 |
| 10 | PVC Flexible Cable Flexible Polyvinyl Chloride for Cable Jacketing | 4.0-5.0 |
| 11 | PVDC Barrier Film Polyvinylidene Chloride for Barrier Films | 3.5-4.5 |
| 12 | EVOH 32 mol% Barrier Ethylene Vinyl Alcohol Copolymer (32 mol% VA) for Barrier Applications | 3.5-4.5 |
| 13 | EVOH 44 mol% Barrier Ethylene Vinyl Alcohol Copolymer (44 mol% VA) for Barrier Applications | 3.5-4.5 |
| 14 | Standard DGEBA Epoxy Diglycidyl Ether of Bisphenol A (DGEBA) Epoxy Resin | 3.0-4.0 |
| 15 | High Temperature Novolac Epoxy Epoxy Novolac Resin | 3.5-4.5 |
| 16 | Chemical Resistant Vinyl Ester Vinyl Ester Resin | 3.5-4.5 |
| 17 | Alkyd Coating Resin Alkyd Resin | 3.0-4.0 |
| 18 | High Temperature Thermoset Polyimide Thermoset Polyimide Resin | 3.0-4.0 |
| 19 | Silicone RTV Sealant Room Temperature Vulcanizing Silicone Rubber | 2.5-3.5 |
| 20 | Silicone HTV for Molding High Temperature Vulcanizing Silicone Rubber | 2.5-3.5 |
| 21 | Lignin Filler Lignin, Filler Grade S | 3.5-4.5 |
| 22 | Flexible SLA Resin Flexible Photopolymer Resin for SLA | 4.0-5.0 |
| 23 | rTPU Flexible Black Recycled Thermoplastic Polyurethane Flexible Black | 4.0-5.0 |
| 24 | PPA Mineral Filled Polyphthalamide, Mineral Filled | 4.0-4.8 |
| 25 | Glass-Filled PPA Polyphthalamide, Glass Fiber Reinforced | 4.0-4.8 |
| 26 | Bismaleimide for High Performance Bismaleimide Resin | 3.0-3.8 |
| 27 | PPA Standard Polyphthalamide Standard | 3.8-4.5 |
| 28 | EVA High VA Hotmelt Ethylene Vinyl Acetate (High VA) for Hot Melt Adhesives | 2.8-3.5 |
| 29 | rEVA Flexible Clear Recycled Ethylene Vinyl Acetate Flexible Clear | 2.8-3.5 |
| 30 | PEI Standard Polyetherimide Standard | 3.1-3.8 |
| 31 | Glass-Filled PA11 Polyamide 11, Glass Fiber Reinforced | 3.4-4.0 |
| 32 | Glass-Filled PA610 Polyamide 610, Glass Fiber Reinforced | 3.6-4.2 |
| 33 | PA11 Flexible Polyamide 11 Flexible | 3.2-3.8 |
| 34 | Glass-Filled PA12 Polyamide 12, Glass Fiber Reinforced | 3.2-3.8 |
| 35 | Tough SLA Resin Tough Photopolymer Resin for SLA | 3.2-3.8 |
| 36 | PA12 Standard Polyamide 12 Standard | 3.0-3.5 |
| 37 | PA610 Low Absorption Polyamide 610 Low Absorption | 3.5-4.0 |
| 38 | PBT Standard Polybutylene Terephthalate Standard | 3.0-3.5 |
| 39 | PET Unfilled Polyethylene Terephthalate Unfilled | 3.0-3.5 |
| 40 | PPS GF40 Polyphenylene Sulfide, 40% Glass Fiber Reinforced | 3.0-3.5 |
| 41 | PC/PBT Blend Polycarbonate / Polybutylene Terephthalate Blend | 2.8-3.3 |
| 42 | POM Homopolymer Polyoxymethylene Homopolymer | 3.7-4.2 |
| 43 | PSU Standard Polysulfone Standard | 3.5-4.0 |
| 44 | LCP Vectra A Liquid Crystal Polymer Vectra A | 3.0-3.5 |
| 45 | PA6 Impact Modified Polyamide 6, Impact Modified | 4.0-4.5 |
| 46 | PBT Mineral Filled Polybutylene Terephthalate, Mineral Filled | 3.0-3.5 |
| 47 | PET Glass Filled Polyethylene Terephthalate, Glass Fiber Reinforced | 3.0-3.5 |
| 48 | PPS Mineral Filled Polyphenylene Sulfide, Mineral Filled | 3.0-3.5 |
| 49 | PC/PBT Impact Modified Polycarbonate / Polybutylene Terephthalate Blend, Impact Modified | 2.8-3.3 |
| 50 | Glass-Filled PBT Polybutylene Terephthalate, Glass Fiber Reinforced | 3.0-3.5 |
| 51 | Glass-Filled PPS Polyphenylene Sulfide, Glass Fiber Reinforced | 3.0-3.5 |
| 52 | Impact Modified PA610 Polyamide 610, Impact Modified | 3.5-4.0 |
| 53 | PVC Rigid Pipe Rigid Polyvinyl Chloride for Pipe Applications | 3.0-3.5 |
| 54 | CPVC Hot Water Pipe Chlorinated Polyvinyl Chloride for Hot Water Piping | 3.5-4.0 |
| 55 | EVA Med VA Injection Ethylene Vinyl Acetate (Medium VA) for Injection Molding | 2.3-2.8 |
| 56 | Styrenic Block Copolymer Commodity Styrenic Block Copolymers for Commodity Applications | 2.5-3.0 |
| 57 | Cycloaliphatic Epoxy for Electrical Cycloaliphatic Epoxy Resin | 3.0-3.5 |
| 58 | Diallyl Phthalate for Electrical Diallyl Phthalate Resin | 3.0-3.5 |
| 59 | Allyl Resin for Casting Allyl Resin | 3.0-3.5 |
| 60 | PLA Basic Filament Polylactic Acid Basic Filament | 3.0-3.5 |
| 61 | PLA Plus Filament Polylactic Acid Plus Filament | 3.1-3.6 |
| 62 | TPU 95A Filament Thermoplastic Polyurethane 95A Filament | 4.0-4.5 |
| 63 | TPU 85A Filament Thermoplastic Polyurethane 85A Filament | 4.2-4.7 |
| 64 | PA12 FDM Filament Polyamide 12 Filament for FDM | 3.5-4.0 |
| 65 | PA6 FDM Filament Polyamide 6 Filament for FDM | 4.0-4.5 |
| 66 | GF-PA Filament Glass Fiber Reinforced Polyamide Filament for FDM | 3.5-4.0 |
| 67 | Standard SLA Resin Standard Photopolymer Resin for SLA | 3.0-3.5 |
| 68 | Castable SLA Resin Castable Photopolymer Resin for SLA | 3.0-3.5 |
| 69 | Dental SLA Resin Biocompatible Photopolymer Resin for Dental Applications (SLA) | 3.0-3.5 |
| 70 | High-Temp SLA Resin High-Temperature Photopolymer Resin for SLA | 3.0-3.5 |
| 71 | SLS PA12 Powder Polyamide 12 Powder for Selective Laser Sintering | 3.5-4.0 |
| 72 | SLS TPU Powder Thermoplastic Polyurethane Powder for Selective Laser Sintering | 4.2-4.7 |
| 73 | MJF PA12 Powder Polyamide 12 Powder for Multi Jet Fusion | 3.5-4.0 |
| 74 | MJF TPU Powder Thermoplastic Polyurethane Powder for Multi Jet Fusion | 4.2-4.7 |
| 75 | rPA66 Black Recycled Polyamide 66 Black | 3.5-4.0 |
| 76 | rPVC Rigid Clear Recycled Rigid Polyvinyl Chloride Clear | 3.0-3.5 |
| 77 | PES High Temp Polyethersulfone High Temperature | 3.6-4.1 |
| 78 | PC/ABS Blend Polycarbonate / Acrylonitrile Butadiene Styrene Blend | 2.8-3.2 |
| 79 | ABS/PC Blend High Impact Acrylonitrile Butadiene Styrene / Polycarbonate Blend, High Impact | 2.8-3.2 |
| 80 | ASA UV Resistant Acrylonitrile Styrene Acrylate UV Resistant | 2.8-3.2 |
| 81 | PC/ABS Impact Modified Polycarbonate / Acrylonitrile Butadiene Styrene Blend, Impact Modified | 2.8-3.2 |
| 82 | ABS Commodity Acrylonitrile Butadiene Styrene Commodity Grades | 2.8-3.2 |
| 83 | Low Dielectric Cyanate Ester Cyanate Ester Resin | 2.8-3.2 |
| 84 | CF-PA Filament Carbon Fiber Reinforced Polyamide Filament for FDM | 3.8-4.2 |
| 85 | CF-PET Filament Carbon Fiber Reinforced PET Filament for FDM | 2.8-3.2 |
| 86 | MJF PA11 Powder Polyamide 11 Powder for Multi Jet Fusion | 3.8-4.2 |
| 87 | rPA6 Natural Recycled Polyamide 6 Natural | 3.8-4.2 |
| 88 | HIPS/PPE Blend High Impact Polystyrene / Polyphenylene Ether Blend | 2.6-3.0 |
| 89 | MABS Transparent Methacrylate-Acrylonitrile-Butadiene-Styrene Transparent | 2.7-3.1 |
| 90 | Impact Modified PA12 Polyamide 12, Impact Modified | 3.2-3.6 |
| 91 | Impact Modified PBT Polybutylene Terephthalate, Impact Modified | 3.0-3.4 |
| 92 | PLA Silk Filament Polylactic Acid Silk Filament | 3.0-3.4 |
| 93 | POM Copolymer Polyoxymethylene Copolymer | 3.7-4.1 |
| 94 | Impact Modified Acetal Homopolymer Polyoxymethylene Homopolymer, Impact Modified | 3.7-4.1 |
| 95 | Impact Modified Acetal Copolymer Polyoxymethylene Copolymer, Impact Modified | 3.7-4.1 |
| 96 | PPO/PPE Standard Polyphenylene Oxide / Polyphenylene Ether Standard | 2.5-2.8 |
| 97 | SMA Standard Styrene Maleic Anhydride Standard | 2.7-3.0 |
| 98 | SAN Standard Styrene Acrylonitrile Standard | 2.7-3.0 |
| 99 | PPO/PPE Mineral Filled Polyphenylene Oxide / Polyphenylene Ether, Mineral Filled | 2.5-2.8 |
| 100 | Glass-Filled PPO/PPE Polyphenylene Oxide / Polyphenylene Ether, Glass Fiber Reinforced | 2.5-2.8 |
Other properties
DensityTensile StrengthYoung's ModulusFlexural StrengthImpact Strength (Izod)Elongation at BreakHardness (Rockwell)Melting PointGlass Transition TemperatureHeat Deflection TemperatureContinuous Service TemperatureThermal ConductivityCoefficient of Thermal ExpansionWater Absorption (24h)Mold ShrinkageDielectric StrengthVolume Resistivity