thermal property
Melting Point of Plastics
Only semi-crystalline polymers have a true melting point (Tm). Amorphous plastics like ABS or PC soften gradually and are characterized by their glass transition temperature instead.
Unit: °CMaterials ranked: 134Order: highest first
| # | Material | Melting Point (°C) |
|---|---|---|
| 1 | PEEK Polyether Ether Ketone | 343 °C |
| 2 | XLPE Wire and Cable Cross-linked Polyethylene for Wire and Cable | Non-meltable (degrades above 300°C) |
| 3 | PA66 Polyamide 6,6 (Nylon) | 255 – 265 °C |
| 4 | Bio-PET Film Grade Z Bio-based Polyethylene Terephthalate, Film Grade Z | 250 °C |
| 5 | POM (Delrin) Polyoxymethylene | 175 °C |
| 6 | Tough Abrasion-Resistant Thermoplastic Polyurethane (Polyester) Thermoplastic Polyurethane (TPU) - Polyester type | 150 - 200 °C |
| 7 | Abrasion Resistant Thermoplastic Polyurethane for Footwear Thermoplastic Polyurethane (TPU) - Abrasion Resistant Grade for Footwear | 160 - 190 °C |
| 8 | Polypropylene Polypropylene | 160 °C |
| 9 | PVC Rigid Pipe Rigid Polyvinyl Chloride for Pipe Applications | N/A (degrades above 160°C) |
| 10 | Flexible Hydrolysis-Resistant Thermoplastic Polyurethane (Polyether) Thermoplastic Polyurethane (TPU) - Polyether type | 140 - 180 °C |
| 11 | Hydrolysis Resistant Thermoplastic Polyurethane for Medical Applications Thermoplastic Polyurethane (TPU) - Hydrolysis Resistant Grade for Medical | 150 - 170 °C |
| 12 | PLA Polylactic Acid | 150 – 160 °C |
| 13 | Cost-Effective Flexible Thermoplastic Polyolefin Thermoplastic Polyolefin (TPO) | 140 - 170 °C |
| 14 | Flexible Durable Copolyester Ether (Hytrel) Copolyester Ether (COPE - Hytrel family) | 140 - 170 °C |
| 15 | Flexible Durable Copolymer Ether Ester (TPEE) Copolymer Ether Ester (TPEE) | 140 - 170 °C |
| 16 | Lightweight Flexible Polyamide Elastomer (Pebax) Polyamide Elastomer (TPA - Pebax® family) | 100 - 180 °C |
| 17 | HDPE High-Density Polyethylene | 130 °C |
| 18 | POM Homopolymer Polyoxymethylene Homopolymer | 170-175 °C |
| 19 | Impact Modified Acetal Homopolymer Polyoxymethylene Homopolymer, Impact Modified | 170-175 °C |
| 20 | EPP Automotive Expanded Polypropylene for Automotive Applications | 160-165 °C (solid PP) |
| 21 | PHB Rigid Grade E Poly(3-hydroxybutyrate), Rigid Grade E | 170-175 °C |
| 22 | PBS Easy Process Grade G Polybutylene Succinate, Easy Process Grade G | 110-115 °C |
| 23 | PBS High Strength Polybutylene Succinate, High Strength Grade AA | 112-117 °C |
| 24 | PA12 Standard Polyamide 12 Standard | 175-185 °C |
| 25 | PA11 Flexible Polyamide 11 Flexible | 180-190 °C |
| 26 | PA610 Low Absorption Polyamide 610 Low Absorption | 210-220 °C |
| 27 | PBT Standard Polybutylene Terephthalate Standard | 220-230 °C |
| 28 | PPS GF40 Polyphenylene Sulfide, 40% Glass Fiber Reinforced | 275-285 °C |
| 29 | POM Copolymer Polyoxymethylene Copolymer | 155-165 °C |
| 30 | PA6 Impact Modified Polyamide 6, Impact Modified | 215-225 °C |
| 31 | PBT Mineral Filled Polybutylene Terephthalate, Mineral Filled | 220-230 °C |
| 32 | PPS Mineral Filled Polyphenylene Sulfide, Mineral Filled | 275-285 °C |
| 33 | Glass-Filled PA12 Polyamide 12, Glass Fiber Reinforced | 175-185 °C |
| 34 | Glass-Filled PA11 Polyamide 11, Glass Fiber Reinforced | 180-190 °C |
| 35 | Glass-Filled PA610 Polyamide 610, Glass Fiber Reinforced | 210-220 °C |
| 36 | Glass-Filled PBT Polybutylene Terephthalate, Glass Fiber Reinforced | 220-230 °C |
| 37 | Glass-Filled PPS Polyphenylene Sulfide, Glass Fiber Reinforced | 275-285 °C |
| 38 | Impact Modified PA12 Polyamide 12, Impact Modified | 175-185 °C |
| 39 | Impact Modified PA610 Polyamide 610, Impact Modified | 210-220 °C |
| 40 | Impact Modified PBT Polybutylene Terephthalate, Impact Modified | 220-230 °C |
| 41 | Impact Modified Acetal Copolymer Polyoxymethylene Copolymer, Impact Modified | 155-165 °C |
| 42 | Carbon Fiber PA12 Polyamide 12, Carbon Fiber Reinforced | 175-185 °C |
| 43 | Carbon Fiber PBT Polybutylene Terephthalate, Carbon Fiber Reinforced | 220-230 °C |
| 44 | Carbon Fiber PPS Polyphenylene Sulfide, Carbon Fiber Reinforced | 275-285 °C |
| 45 | LDPE Film Grade Low-Density Polyethylene Film Grade | 105-115 °C |
| 46 | LLDPE Film Grade Linear Low-Density Polyethylene Film Grade | 120-130 °C |
| 47 | MDPE Pipe Grade Medium-Density Polyethylene Pipe Grade | 118-128 °C |
| 48 | HDPE Injection Molding High-Density Polyethylene for Injection Molding | 125-135 °C |
| 49 | HDPE Blow Molding High-Density Polyethylene for Blow Molding | 125-135 °C |
| 50 | UHMWPE Bearing Grade Ultra-High Molecular Weight Polyethylene Bearing Grade | 130-140 °C |
| 51 | PP Homopolymer Injection Polypropylene Homopolymer for Injection Molding | 160-170 °C |
| 52 | EVOH 32 mol% Barrier Ethylene Vinyl Alcohol Copolymer (32 mol% VA) for Barrier Applications | 165-175 °C |
| 53 | EVOH 44 mol% Barrier Ethylene Vinyl Alcohol Copolymer (44 mol% VA) for Barrier Applications | 170-180 °C |
| 54 | PET Bottle Grade Polyethylene Terephthalate for Bottle Applications | 250-260 °C |
| 55 | PET Fiber Grade Polyethylene Terephthalate for Fiber Applications | 250-260 °C |
| 56 | PDLA Stereocomplex Grade C Poly(D-lactic acid), Stereocomplex Grade C | 220-230 °C (stereocomplex) |
| 57 | PHA Flexible Grade D Polyhydroxyalkanoate, Flexible Grade D | 110-120 °C |
| 58 | PBSA Copolymer Grade H Polybutylene Succinate Adipate, Copolymer Grade H | 95-105 °C |
| 59 | PBAT Flexible Film Grade I Poly(butylene adipate-co-terephthalate), Flexible Film Grade I | 110-120 °C |
| 60 | PEF Barrier Bottle Polyethylene Furanoate, Barrier Bottle Grade R | 210-220 °C |
| 61 | PHA Copolymer Tough Polyhydroxyalkanoate Copolymer, Tough Grade Y | 115-125 °C |
| 62 | PBAT High Heat Poly(butylene adipate-co-terephthalate), High Heat Grade BB | 118-128 °C |
| 63 | Bio-PA11 Flexible Bio-based Polyamide 11, Flexible Grade CC | 160-170 °C |
| 64 | Bio-PA610 Rigid Bio-based Polyamide 610, Rigid Grade EE | 220-230 °C |
| 65 | PLLA Stereocomplex Poly(L-lactic acid), Stereocomplex Grade GG | 220-230 °C (stereocomplex) |
| 66 | PHA Biocompatible Polyhydroxyalkanoate, Biocompatible Grade HH | 110-120 °C |
| 67 | PBSA High Flexibility Polybutylene Succinate Adipate, High Flexibility Grade II | 90-100 °C |
| 68 | Bio-PE Low Density Bio-based Polyethylene, Low Density | 105-115 °C |
| 69 | PA12 FDM Filament Polyamide 12 Filament for FDM | 175-185 °C |
| 70 | PA6 FDM Filament Polyamide 6 Filament for FDM | 215-225 °C |
| 71 | CF-PA Filament Carbon Fiber Reinforced Polyamide Filament for FDM | 178-188 °C |
| 72 | GF-PA Filament Glass Fiber Reinforced Polyamide Filament for FDM | 175-185 °C |
| 73 | SLS PA12 Powder Polyamide 12 Powder for Selective Laser Sintering | 175-185 °C |
| 74 | SLS PP Powder Polypropylene Powder for Selective Laser Sintering | 160-170 °C |
| 75 | MJF PA12 Powder Polyamide 12 Powder for Multi Jet Fusion | 175-185 °C |
| 76 | MJF PA11 Powder Polyamide 11 Powder for Multi Jet Fusion | 180-190 °C |
| 77 | rHDPE PCR Natural Recycled High-Density Polyethylene Post-Consumer Recycled Natural | 125-135 °C |
| 78 | rHDPE PIR Colored Recycled High-Density Polyethylene Post-Industrial Recycled Colored | 125-135 °C |
| 79 | rLDPE Film Clear Recycled Low-Density Polyethylene Film Grade Clear | 105-115 °C |
| 80 | rLLDPE Film Translucent Recycled Linear Low-Density Polyethylene Film Grade Translucent | 115-125 °C |
| 81 | rPP Homo PCR Natural Recycled Polypropylene Homopolymer Post-Consumer Recycled Natural | 160-170 °C |
| 82 | rPET Bottle Clear Recycled Polyethylene Terephthalate Bottle Grade Clear | 250-260 °C |
| 83 | rPET Fiber Colored Recycled Polyethylene Terephthalate Fiber Grade Colored | 250-260 °C |
| 84 | rPA6 Natural Recycled Polyamide 6 Natural | 215-225 °C |
| 85 | rPA66 Black Recycled Polyamide 66 Black | 255-265 °C |
| 86 | Ocean-Bound PP Regrind Ocean-Bound Polypropylene Regrind | 155-165 °C |
| 87 | Chemically Recycled PET Clear Chemically Recycled Polyethylene Terephthalate Clear | 250-260 °C |
| 88 | rHDPE PCR Colored (Blue) Recycled High-Density Polyethylene Post-Consumer Recycled Colored (Blue) | 125-135 °C |
| 89 | rLDPE Film Opaque White Recycled Low-Density Polyethylene Film Grade Opaque White | 105-115 °C |
| 90 | rLLDPE Film Black Printed Recycled Linear Low-Density Polyethylene Film Grade Black Printed | 115-125 °C |
| 91 | rPP Homo PCR Black Recycled Polypropylene Homopolymer Post-Consumer Recycled Black | 160-170 °C |
| 92 | rPET Bottle Blue Recycled Polyethylene Terephthalate Bottle Grade Blue | 250-260 °C |
| 93 | PET Unfilled Polyethylene Terephthalate Unfilled | 250-265 °C |
| 94 | PET Glass Filled Polyethylene Terephthalate, Glass Fiber Reinforced | 250-265 °C |
| 95 | Ionomer Surlyn Packaging Ionomer (Surlyn) for High-Performance Packaging | 90-105 °C |
| 96 | PLA High Temp Grade B Polylactic Acid, High Temperature Grade B | 160-175 °C |
| 97 | Bio-PE High Density Bio-based Polyethylene, High Density | 120-135 °C |
| 98 | Bio-PA11 Automotive Bio-based Polyamide 11, Automotive Grade P | 170-185 °C |
| 99 | Bio-PA610 Flexible Bio-based Polyamide 610, Flexible Grade Q | 210-225 °C |
| 100 | PLA Injection Grade X Polylactic Acid, Injection Grade X | 150-165 °C |
Other properties
DensityTensile StrengthYoung's ModulusFlexural StrengthImpact Strength (Izod)Elongation at BreakHardness (Rockwell)Glass Transition TemperatureHeat Deflection TemperatureContinuous Service TemperatureThermal ConductivityCoefficient of Thermal ExpansionWater Absorption (24h)Mold ShrinkageDielectric StrengthDielectric ConstantVolume Resistivity