electrical property
Dielectric Strength of Plastics
Dielectric strength is critical for electrical insulation. Fluoropolymers, polyimides, and PET film top the list.
Unit: kV/mmMaterials ranked: 217Order: highest first
| # | Material | Dielectric Strength (kV/mm) |
|---|---|---|
| 1 | Automotive Hose Grade Ethylene Propylene Diene Monomer (EPDM) Ethylene Propylene Diene Monomer (EPDM) - Automotive Hose Grade | 25 - 35 kV/mm |
| 2 | Bio-PA610 Rigid Bio-based Polyamide 610, Rigid Grade EE | 26 kV/mm |
| 3 | Weather-Resistant Ethylene Propylene Diene Monomer Ethylene Propylene Diene Monomer (Weather-Resistant) | 20 - 30 kV/mm |
| 4 | Gas Impermeable Isobutylene Isoprene Rubber Isobutylene Isoprene Rubber (Butyl Rubber) | 20 - 30 kV/mm |
| 5 | Chlorinated Isobutyl Isoprene Rubber Chlorinated Isobutyl Isoprene Rubber | 20 - 30 kV/mm |
| 6 | Cost-Effective Flexible Thermoplastic Polyolefin Thermoplastic Polyolefin (TPO) | 20 - 30 kV/mm |
| 7 | High-Performance Thermoplastic Vulcanizate (Santoprene) Thermoplastic Vulcanizate (TPV) - Santoprene family | 20 - 30 kV/mm |
| 8 | Soft Touch Flexible Styrene-Ethylene-Butylene-Styrene Styrene-Ethylene-Butylene-Styrene (SEBS) block copolymer | 20 - 30 kV/mm |
| 9 | Adhesive and Plasticizer Styrene-Isoprene-Styrene TPE Styrene-Isoprene-Styrene (SIS) block copolymer | 20 - 30 kV/mm |
| 10 | Hot Melt Adhesive Grade Styrene-Isoprene-Styrene TPE Styrene-Isoprene-Styrene (SIS) Block Copolymer - Hot Melt Adhesive Grade | 20 - 30 kV/mm |
| 11 | Automotive Sealing Grade Thermoplastic Vulcanizate (TPV) Thermoplastic Vulcanizate (TPV) - Automotive Sealing Grade | 22 - 28 kV/mm |
| 12 | PDLA Stereocomplex Grade C Poly(D-lactic acid), Stereocomplex Grade C | 25 kV/mm |
| 13 | Bio-PE High Density Bio-based Polyethylene, High Density | 25 kV/mm |
| 14 | Bio-PA11 Automotive Bio-based Polyamide 11, Automotive Grade P | 25 kV/mm |
| 15 | Bio-PA610 Flexible Bio-based Polyamide 610, Flexible Grade Q | 25 kV/mm |
| 16 | PLLA Stereocomplex Poly(L-lactic acid), Stereocomplex Grade GG | 25 kV/mm |
| 17 | Bio-PE Low Density Bio-based Polyethylene, Low Density | 25 kV/mm |
| 18 | Bio-PA11 Flexible Bio-based Polyamide 11, Flexible Grade CC | 24 kV/mm |
| 19 | High-Temperature Sealant Silicone Rubber High-Temperature Sealant Grade Vinyl Methyl Silicone Rubber (VMQ) | 18 - 28 kV/mm |
| 20 | High-Temperature Flexible Vinyl Methyl Silicone Vinyl Methyl Silicone Rubber (VMQ) | 15 - 30 kV/mm |
| 21 | General Purpose High-Temperature Vulcanizing Silicone High-Temperature Vulcanizing (HTV) Silicone Rubber | 15 - 30 kV/mm |
| 22 | Abrasion Resistant Thermoplastic Polyurethane for Footwear Thermoplastic Polyurethane (TPU) - Abrasion Resistant Grade for Footwear | 18 - 26 kV/mm |
| 23 | PLA High Temp Grade B Polylactic Acid, High Temperature Grade B | 22 kV/mm |
| 24 | PEF Barrier Bottle Polyethylene Furanoate, Barrier Bottle Grade R | 22 kV/mm |
| 25 | Bio-PET Film Grade Z Bio-based Polyethylene Terephthalate, Film Grade Z | 21 kV/mm |
| 26 | Standard Natural Rubber Standard Natural Rubber | 15 - 25 kV/mm |
| 27 | All-Purpose Chloroprene Rubber (Neoprene) Chloroprene Rubber (Neoprene) | 15 - 25 kV/mm |
| 28 | Injection Molding Liquid Silicone Rubber Liquid Silicone Rubber (LSR) | 15 - 25 kV/mm |
| 29 | Fuel and Oil Resistant Fluorosilicone Rubber Fluorosilicone Rubber (FVMQ) | 15 - 25 kV/mm |
| 30 | Tough Abrasion-Resistant Thermoplastic Polyurethane (Polyester) Thermoplastic Polyurethane (TPU) - Polyester type | 15 - 25 kV/mm |
| 31 | Flexible Hydrolysis-Resistant Thermoplastic Polyurethane (Polyether) Thermoplastic Polyurethane (TPU) - Polyether type | 15 - 25 kV/mm |
| 32 | General Purpose Styrene-Butadiene-Styrene TPE Styrene-Butadiene-Styrene (SBS) block copolymer | 15 - 25 kV/mm |
| 33 | Flexible Durable Copolyester Ether (Hytrel) Copolyester Ether (COPE - Hytrel family) | 15 - 25 kV/mm |
| 34 | Lightweight Flexible Polyamide Elastomer (Pebax) Polyamide Elastomer (TPA - Pebax® family) | 15 - 25 kV/mm |
| 35 | Asphalt Modifier Grade Styrene-Butadiene-Styrene TPE Styrene-Butadiene-Styrene (SBS) Block Copolymer - Asphalt Modifier Grade | 15 - 25 kV/mm |
| 36 | Hydrolysis Resistant Thermoplastic Polyurethane for Medical Applications Thermoplastic Polyurethane (TPU) - Hydrolysis Resistant Grade for Medical | 16 - 24 kV/mm |
| 37 | Flexible Durable Copolymer Ether Ester (TPEE) Copolymer Ether Ester (TPEE) | 15 - 25 kV/mm |
| 38 | PLA Eco Grade A Polylactic Acid, Eco Grade A | 20 kV/mm |
| 39 | PHB Rigid Grade E Poly(3-hydroxybutyrate), Rigid Grade E | 20 kV/mm |
| 40 | Regenerated Cellulose Transparent M Regenerated Cellulose, Transparent Grade M | 20 kV/mm |
| 41 | Bio-PET Bottle Grade O Bio-based Polyethylene Terephthalate, Bottle Grade O | 20 kV/mm |
| 42 | PLA Injection Grade X Polylactic Acid, Injection Grade X | 20 kV/mm |
| 43 | Regenerated Cellulose Coated Regenerated Cellulose, Coated Grade FF | 20 kV/mm (base film) |
| 44 | PDLLA High Molecular Weight Poly(D,L-lactic acid), High Molecular Weight Grade W | 19 kV/mm |
| 45 | PBS High Strength Polybutylene Succinate, High Strength Grade AA | 19 kV/mm |
| 46 | PDLLA Fast Crystallizing Poly(D,L-lactic acid), Fast Crystallizing | 18 kV/mm |
| 47 | PHBV Balanced Grade F Poly(3-hydroxybutyrate-co-3-hydroxyvalerate), Balanced Grade F | 18 kV/mm |
| 48 | PBS Easy Process Grade G Polybutylene Succinate, Easy Process Grade G | 18 kV/mm |
| 49 | ABS Acrylonitrile Butadiene Styrene | 15 – 20 kV/mm |
| 50 | Extreme Chemical and Temperature Perfluoroelastomer (Kalrez) Perfluoroelastomer (FFKM - Kalrez family) | 15 - 20 kV/mm |
| 51 | PBSA Copolymer Grade H Polybutylene Succinate Adipate, Copolymer Grade H | 17 kV/mm |
| 52 | PHA Copolymer Tough Polyhydroxyalkanoate Copolymer, Tough Grade Y | 17 kV/mm |
| 53 | PBAT High Heat Poly(butylene adipate-co-terephthalate), High Heat Grade BB | 17 kV/mm |
| 54 | PBAT Flexible Film Grade I Poly(butylene adipate-co-terephthalate), Flexible Film Grade I | 16 kV/mm |
| 55 | CAB Injection Molding Grade L Cellulose Acetate Butyrate, Injection Molding Grade L | 16 kV/mm |
| 56 | Chitosan Crosslinked Chitosan, Crosslinked Grade DD | 16 kV/mm |
| 57 | Polycarbonate Polycarbonate | 15 kV/mm |
| 58 | General Purpose Styrene-Butadiene Rubber Styrene-Butadiene Rubber (General Purpose) | 10 - 20 kV/mm |
| 59 | Chemical-Resistant Fluoroelastomer (Viton) Fluoroelastomer (FKM - Viton family) | 10 - 20 kV/mm |
| 60 | Durable Tough Cast Polyurethane Cast Polyurethane (PU) elastomer | 10 - 20 kV/mm |
| 61 | PHA Flexible Grade D Polyhydroxyalkanoate, Flexible Grade D | 15 kV/mm |
| 62 | Cellulose Acetate Film Grade K Cellulose Acetate, Film Grade K | 15 kV/mm |
| 63 | Chitosan Film Chitosan, Film Grade T | 15 kV/mm |
| 64 | PHA Biocompatible Polyhydroxyalkanoate, Biocompatible Grade HH | 15 kV/mm |
| 65 | PBSA High Flexibility Polybutylene Succinate Adipate, High Flexibility Grade II | 15 kV/mm |
| 66 | Oil-Resistant Nitrile Butadiene Rubber Nitrile Butadiene Rubber (Oil-Resistant) | 10 - 15 kV/mm |
| 67 | High-Temperature Oil-Resistant Hydrogenated Nitrile Butadiene Rubber Hydrogenated Nitrile Butadiene Rubber (High-Temperature Oil Resistance) | 10 - 15 kV/mm |
| 68 | Medium Oil and Heat Resistant Acrylic Rubber Acrylic Rubber (ACM) | 10 - 15 kV/mm |
| 69 | High-Temperature Oil-Resistant Ethylene Acrylic Elastomer Ethylene Acrylic Elastomer (AEM) | 10 - 15 kV/mm |
| 70 | High Acrylonitrile Nitrile Butadiene Rubber (NBR) Nitrile Butadiene Rubber (NBR) - High Acrylonitrile Content | 8 - 12 kV/mm |
| 71 | TPS Plasticized Starch J Thermoplastic Starch, Plasticized Grade J | 10 kV/mm |
| 72 | Casein Bioplastic Casein, Bioplastic Grade U | 10 kV/mm |
| 73 | HIPS/PPE Blend High Impact Polystyrene / Polyphenylene Ether Blend | 18-22 kV/mm |
| 74 | SMA Standard Styrene Maleic Anhydride Standard | 16-20 kV/mm |
| 75 | SAN Standard Styrene Acrylonitrile Standard | 18-22 kV/mm |
| 76 | PA610 Low Absorption Polyamide 610 Low Absorption | 15-20 kV/mm |
| 77 | PPS GF40 Polyphenylene Sulfide, 40% Glass Fiber Reinforced | 15-20 kV/mm |
| 78 | PPA Standard Polyphthalamide Standard | 15-20 kV/mm |
| 79 | PC/ABS Blend Polycarbonate / Acrylonitrile Butadiene Styrene Blend | 15-20 kV/mm |
| 80 | PSU Standard Polysulfone Standard | 15-20 kV/mm |
| 81 | PES High Temp Polyethersulfone High Temperature | 15-20 kV/mm |
| 82 | PEI Standard Polyetherimide Standard | 15-20 kV/mm |
| 83 | ABS/PC Blend High Impact Acrylonitrile Butadiene Styrene / Polycarbonate Blend, High Impact | 15-20 kV/mm |
| 84 | ASA UV Resistant Acrylonitrile Styrene Acrylate UV Resistant | 15-20 kV/mm |
| 85 | MABS Transparent Methacrylate-Acrylonitrile-Butadiene-Styrene Transparent | 15-20 kV/mm |
| 86 | Aromatic Nylon GF Aromatic Polyamide/Nylon, Glass Fiber Reinforced | 10-15 kV/mm |
| 87 | PA6 Impact Modified Polyamide 6, Impact Modified | 15-20 kV/mm |
| 88 | PET Glass Filled Polyethylene Terephthalate, Glass Fiber Reinforced | 15-20 kV/mm |
| 89 | PPS Mineral Filled Polyphenylene Sulfide, Mineral Filled | 15-20 kV/mm |
| 90 | PPA Mineral Filled Polyphthalamide, Mineral Filled | 10-15 kV/mm |
| 91 | PC/ABS Impact Modified Polycarbonate / Acrylonitrile Butadiene Styrene Blend, Impact Modified | 15-20 kV/mm |
| 92 | Glass-Filled PA610 Polyamide 610, Glass Fiber Reinforced | 15-20 kV/mm |
| 93 | Glass-Filled PPS Polyphenylene Sulfide, Glass Fiber Reinforced | 15-20 kV/mm |
| 94 | Glass-Filled PPA Polyphthalamide, Glass Fiber Reinforced | 10-15 kV/mm |
| 95 | Impact Modified PA610 Polyamide 610, Impact Modified | 15-20 kV/mm |
| 96 | PLA Basic Filament Polylactic Acid Basic Filament | 15-20 MV/m |
| 97 | PLA Silk Filament Polylactic Acid Silk Filament | 14-19 MV/m |
| 98 | PLA Plus Filament Polylactic Acid Plus Filament | 16-21 MV/m |
| 99 | PETG FDM Filament Polyethylene Terephthalate Glycol-Modified Filament for FDM | 15-20 MV/m |
| 100 | ABS FDM Filament Acrylonitrile Butadiene Styrene Filament for FDM | 15-20 MV/m |
Other properties
DensityTensile StrengthYoung's ModulusFlexural StrengthImpact Strength (Izod)Elongation at BreakHardness (Rockwell)Melting PointGlass Transition TemperatureHeat Deflection TemperatureContinuous Service TemperatureThermal ConductivityCoefficient of Thermal ExpansionWater Absorption (24h)Mold ShrinkageDielectric ConstantVolume Resistivity