electrical property
Volume Resistivity of Plastics
Volume resistivity separates insulating plastics (>10¹⁴ Ω·cm) from static-dissipative and conductive compounds.
Unit: Ω·cmMaterials ranked: 232Order: lowest first
| # | Material | Volume Resistivity (Ω·cm) |
|---|---|---|
| 1 | PS Crystal Injection Molding General Purpose Polystyrene (Crystal) for Injection Molding | 10¹⁵-10¹⁶ Ω⋅cm |
| 2 | GPPS Sheet Extrusion General Purpose Polystyrene for Sheet Extrusion | 10¹⁵-10¹⁶ Ω⋅cm |
| 3 | PVC Rigid Pipe Rigid Polyvinyl Chloride for Pipe Applications | 10¹¹-10¹³ Ω⋅cm |
| 4 | PVC Flexible Cable Flexible Polyvinyl Chloride for Cable Jacketing | 10¹⁰-10¹² Ω⋅cm |
| 5 | CPVC Hot Water Pipe Chlorinated Polyvinyl Chloride for Hot Water Piping | 10¹⁰-10¹² Ω⋅cm |
| 6 | PVDC Barrier Film Polyvinylidene Chloride for Barrier Films | 10¹⁰-10¹² Ω⋅cm |
| 7 | EVA Med VA Injection Ethylene Vinyl Acetate (Medium VA) for Injection Molding | 10¹³-10¹⁴ Ω⋅cm |
| 8 | EVA High VA Hotmelt Ethylene Vinyl Acetate (High VA) for Hot Melt Adhesives | 10¹²-10¹³ Ω⋅cm |
| 9 | EVOH 32 mol% Barrier Ethylene Vinyl Alcohol Copolymer (32 mol% VA) for Barrier Applications | 10¹⁰-10¹² Ω⋅cm |
| 10 | EVOH 44 mol% Barrier Ethylene Vinyl Alcohol Copolymer (44 mol% VA) for Barrier Applications | 10¹⁰-10¹² Ω⋅cm |
| 11 | Styrenic Block Copolymer Commodity Styrenic Block Copolymers for Commodity Applications | 10¹³-10¹⁵ Ω⋅cm |
| 12 | PET Bottle Grade Polyethylene Terephthalate for Bottle Applications | 10¹²-10¹⁴ Ω⋅cm |
| 13 | PET Fiber Grade Polyethylene Terephthalate for Fiber Applications | 10¹²-10¹⁴ Ω⋅cm |
| 14 | ABS Commodity Acrylonitrile Butadiene Styrene Commodity Grades | 10¹¹-10¹³ Ω⋅cm |
| 15 | Lignin Filler Lignin, Filler Grade S | 10⁹-10¹² Ω·cm |
| 16 | PLA Basic Filament Polylactic Acid Basic Filament | 10¹²-10¹⁴ Ω·cm |
| 17 | PLA Silk Filament Polylactic Acid Silk Filament | 10¹²-10¹³ Ω·cm |
| 18 | PLA Plus Filament Polylactic Acid Plus Filament | 10¹³-10¹⁵ Ω·cm |
| 19 | PETG FDM Filament Polyethylene Terephthalate Glycol-Modified Filament for FDM | 10¹³-10¹⁵ Ω·cm |
| 20 | ASA FDM Filament Acrylonitrile Styrene Acrylate Filament for FDM | 10¹³-10¹⁵ Ω·cm |
| 21 | ABS FDM Filament Acrylonitrile Butadiene Styrene Filament for FDM | 10¹³-10¹⁵ Ω·cm |
| 22 | TPU 95A Filament Thermoplastic Polyurethane 95A Filament | 10¹⁰-10¹² Ω·cm |
| 23 | TPU 85A Filament Thermoplastic Polyurethane 85A Filament | 10⁹-10¹¹ Ω·cm |
| 24 | PA12 FDM Filament Polyamide 12 Filament for FDM | 10¹⁰-10¹² Ω·cm |
| 25 | PA6 FDM Filament Polyamide 6 Filament for FDM | 10⁹-10¹¹ Ω·cm |
| 26 | PC FDM Filament Polycarbonate Filament for FDM | 10¹³-10¹⁵ Ω·cm |
| 27 | CF-PA Filament Carbon Fiber Reinforced Polyamide Filament for FDM | 10⁸-10¹⁰ Ω·cm |
| 28 | GF-PA Filament Glass Fiber Reinforced Polyamide Filament for FDM | 10¹⁰-10¹² Ω·cm |
| 29 | CF-PET Filament Carbon Fiber Reinforced PET Filament for FDM | 10¹²-10¹⁴ Ω·cm |
| 30 | Standard SLA Resin Standard Photopolymer Resin for SLA | 10¹²-10¹⁴ Ω·cm |
| 31 | Tough SLA Resin Tough Photopolymer Resin for SLA | 10¹¹-10¹³ Ω·cm |
| 32 | Flexible SLA Resin Flexible Photopolymer Resin for SLA | 10⁹-10¹¹ Ω·cm |
| 33 | Castable SLA Resin Castable Photopolymer Resin for SLA | 10¹³-10¹⁵ Ω·cm |
| 34 | Dental SLA Resin Biocompatible Photopolymer Resin for Dental Applications (SLA) | 10¹²-10¹⁴ Ω·cm |
| 35 | High-Temp SLA Resin High-Temperature Photopolymer Resin for SLA | 10¹²-10¹⁴ Ω·cm |
| 36 | SLS PA12 Powder Polyamide 12 Powder for Selective Laser Sintering | 10¹⁰-10¹² Ω·cm |
| 37 | SLS TPU Powder Thermoplastic Polyurethane Powder for Selective Laser Sintering | 10⁹-10¹¹ Ω·cm |
| 38 | SLS PP Powder Polypropylene Powder for Selective Laser Sintering | 10¹⁵-10¹⁷ Ω·cm |
| 39 | MJF PA12 Powder Polyamide 12 Powder for Multi Jet Fusion | 10¹¹-10¹³ Ω·cm |
| 40 | MJF TPU Powder Thermoplastic Polyurethane Powder for Multi Jet Fusion | 10⁹-10¹¹ Ω·cm |
| 41 | MJF PA11 Powder Polyamide 11 Powder for Multi Jet Fusion | 10¹⁰-10¹² Ω·cm |
| 42 | ABS Acrylonitrile Butadiene Styrene | 10¹⁶ Ω·cm |
| 43 | Polycarbonate Polycarbonate | 10¹⁶ Ω·cm |
| 44 | PETG Polyethylene Terephthalate Glycol | 10¹⁴ Ω·cm |
| 45 | PA66 Polyamide 6,6 (Nylon) | 10¹² Ω·cm |
| 46 | PEEK Polyether Ether Ketone | 10¹⁶ Ω·cm |
| 47 | PLA Polylactic Acid | 10¹⁴ Ω·cm |
| 48 | HDPE High-Density Polyethylene | 10¹⁶ Ω·cm |
| 49 | Polypropylene Polypropylene | 10¹⁷ Ω·cm |
| 50 | Acrylic (PMMA) Poly(methyl methacrylate) | 10¹⁵ Ω·cm |
| 51 | POM (Delrin) Polyoxymethylene | 10¹⁴ Ω·cm |
| 52 | LDPE Film Grade Low-Density Polyethylene Film Grade | >10¹⁵ Ω⋅cm |
| 53 | LLDPE Film Grade Linear Low-Density Polyethylene Film Grade | >10¹⁵ Ω⋅cm |
| 54 | MDPE Pipe Grade Medium-Density Polyethylene Pipe Grade | >10¹⁵ Ω⋅cm |
| 55 | HDPE Injection Molding High-Density Polyethylene for Injection Molding | >10¹⁵ Ω⋅cm |
| 56 | HDPE Blow Molding High-Density Polyethylene for Blow Molding | >10¹⁵ Ω⋅cm |
| 57 | UHMWPE Bearing Grade Ultra-High Molecular Weight Polyethylene Bearing Grade | >10¹⁵ Ω⋅cm |
| 58 | XLPE Wire and Cable Cross-linked Polyethylene for Wire and Cable | >10¹⁵ Ω⋅cm |
| 59 | PP Homopolymer Injection Polypropylene Homopolymer for Injection Molding | >10¹⁶ Ω⋅cm |
| 60 | PP Copolymer Injection Polypropylene Copolymer for Injection Molding | >10¹⁶ Ω⋅cm |
| 61 | PP Impact Copolymer Film Polypropylene Impact Copolymer Film | >10¹⁶ Ω⋅cm |
| 62 | PP Random Copolymer Injection Polypropylene Random Copolymer for Injection Molding | >10¹⁶ Ω⋅cm |
| 63 | EPP Automotive Expanded Polypropylene for Automotive Applications | >10¹³ Ω⋅cm (foam) |
| 64 | HIPS Injection Molding High Impact Polystyrene for Injection Molding | >10¹⁵ Ω⋅cm |
| 65 | EPS Packaging Expanded Polystyrene for Packaging | >10¹³ Ω⋅cm (foam) |
| 66 | XPS Insulation Extruded Polystyrene Foam for Insulation | >10¹³ Ω⋅cm (foam) |
| 67 | EVA Low VA Film Ethylene Vinyl Acetate (Low VA) for Film Applications | >10¹⁵ Ω⋅cm |
| 68 | PMP Transparent High Temp Poly(4-methyl-1-pentene) for High-Temperature Transparent Applications | >10¹⁶ Ω⋅cm |
| 69 | Ionomer Surlyn Packaging Ionomer (Surlyn) for High-Performance Packaging | >10¹⁴ Ω⋅cm |
| 70 | PLA Eco Grade A Polylactic Acid, Eco Grade A | 10¹² Ω·cm |
| 71 | PLA High Temp Grade B Polylactic Acid, High Temperature Grade B | 10¹¹ Ω·cm |
| 72 | PDLLA Fast Crystallizing Poly(D,L-lactic acid), Fast Crystallizing | 10¹³ Ω·cm |
| 73 | PDLA Stereocomplex Grade C Poly(D-lactic acid), Stereocomplex Grade C | 10¹¹ Ω·cm |
| 74 | PHA Flexible Grade D Polyhydroxyalkanoate, Flexible Grade D | 10¹¹ Ω·cm |
| 75 | PHB Rigid Grade E Poly(3-hydroxybutyrate), Rigid Grade E | 10¹² Ω·cm |
| 76 | PHBV Balanced Grade F Poly(3-hydroxybutyrate-co-3-hydroxyvalerate), Balanced Grade F | 10¹¹ Ω·cm |
| 77 | PBS Easy Process Grade G Polybutylene Succinate, Easy Process Grade G | 10¹³ Ω·cm |
| 78 | PBSA Copolymer Grade H Polybutylene Succinate Adipate, Copolymer Grade H | 10¹³ Ω·cm |
| 79 | PBAT Flexible Film Grade I Poly(butylene adipate-co-terephthalate), Flexible Film Grade I | 10¹³ Ω·cm |
| 80 | TPS Plasticized Starch J Thermoplastic Starch, Plasticized Grade J | 10¹⁰ Ω·cm |
| 81 | Cellulose Acetate Film Grade K Cellulose Acetate, Film Grade K | 10¹⁰ Ω·cm |
| 82 | CAB Injection Molding Grade L Cellulose Acetate Butyrate, Injection Molding Grade L | 10¹¹ Ω·cm |
| 83 | Regenerated Cellulose Transparent M Regenerated Cellulose, Transparent Grade M | 10¹⁰ Ω·cm |
| 84 | Bio-PE High Density Bio-based Polyethylene, High Density | > 10¹⁵ Ω·cm |
| 85 | Bio-PET Bottle Grade O Bio-based Polyethylene Terephthalate, Bottle Grade O | 10¹⁴ Ω·cm |
| 86 | Bio-PA11 Automotive Bio-based Polyamide 11, Automotive Grade P | 10¹¹ Ω·cm |
| 87 | Bio-PA610 Flexible Bio-based Polyamide 610, Flexible Grade Q | 10¹⁰ Ω·cm |
| 88 | PEF Barrier Bottle Polyethylene Furanoate, Barrier Bottle Grade R | 10¹³ Ω·cm |
| 89 | Chitosan Film Chitosan, Film Grade T | 10¹⁰ Ω·cm |
| 90 | Casein Bioplastic Casein, Bioplastic Grade U | 10⁸ Ω·cm |
| 91 | PDLLA High Molecular Weight Poly(D,L-lactic acid), High Molecular Weight Grade W | 10¹³ Ω·cm |
| 92 | PLA Injection Grade X Polylactic Acid, Injection Grade X | 10¹² Ω·cm |
| 93 | PHA Copolymer Tough Polyhydroxyalkanoate Copolymer, Tough Grade Y | 10¹² Ω·cm |
| 94 | Bio-PET Film Grade Z Bio-based Polyethylene Terephthalate, Film Grade Z | 10¹⁴ Ω·cm |
| 95 | PBS High Strength Polybutylene Succinate, High Strength Grade AA | 10¹³ Ω·cm |
| 96 | PBAT High Heat Poly(butylene adipate-co-terephthalate), High Heat Grade BB | 10¹³ Ω·cm |
| 97 | Bio-PA11 Flexible Bio-based Polyamide 11, Flexible Grade CC | 10¹⁰ Ω·cm |
| 98 | Chitosan Crosslinked Chitosan, Crosslinked Grade DD | 10¹¹ Ω·cm |
| 99 | Bio-PA610 Rigid Bio-based Polyamide 610, Rigid Grade EE | 10¹¹ Ω·cm |
| 100 | Regenerated Cellulose Coated Regenerated Cellulose, Coated Grade FF | 10¹⁰ Ω·cm (base film) |
Other properties
DensityTensile StrengthYoung's ModulusFlexural StrengthImpact Strength (Izod)Elongation at BreakHardness (Rockwell)Melting PointGlass Transition TemperatureHeat Deflection TemperatureContinuous Service TemperatureThermal ConductivityCoefficient of Thermal ExpansionWater Absorption (24h)Mold ShrinkageDielectric StrengthDielectric Constant