physical property
Density of Plastics
Density (or specific gravity) determines the weight of a molded part and directly impacts shipping cost, buoyancy, and mechanical inertia. Most commodity plastics fall between 0.9 and 1.5 g/cm³; fluoropolymers and heavily filled compounds can exceed 2.0 g/cm³.
Unit: g/cm³Materials ranked: 234Order: lowest first
| # | Material | Density (g/cm³) |
|---|---|---|
| 1 | Ceramic SLA Resin Ceramic-Filled Photopolymer Resin for SLA | 1.50-2.50 g/cm³ (as printed) |
| 2 | SMC/BMC for Automotive Sheet Molding Compound / Bulk Molding Compound | 1.60-1.90 g/cm³ |
| 3 | PET Glass Filled Polyethylene Terephthalate, Glass Fiber Reinforced | 1.50-1.70 g/cm³ |
| 4 | Rigid Unsaturated Polyester Unsaturated Polyester Resin | 1.10-1.30 g/cm³ |
| 5 | Lignin Filler Lignin, Filler Grade S | 1.2-1.4 g/cm³ |
| 6 | rTPU Flexible Black Recycled Thermoplastic Polyurethane Flexible Black | 1.10-1.30 g/cm³ |
| 7 | Aromatic Nylon GF Aromatic Polyamide/Nylon, Glass Fiber Reinforced | 1.20-1.35 g/cm³ |
| 8 | PBT Mineral Filled Polybutylene Terephthalate, Mineral Filled | 1.45-1.60 g/cm³ |
| 9 | Glass-Filled PBT Polybutylene Terephthalate, Glass Fiber Reinforced | 1.45-1.60 g/cm³ |
| 10 | Carbon Fiber PBT Polybutylene Terephthalate, Carbon Fiber Reinforced | 1.40-1.55 g/cm³ |
| 11 | PVC Flexible Cable Flexible Polyvinyl Chloride for Cable Jacketing | 1.20-1.35 g/cm³ |
| 12 | Phenolic Resol Thermoset Phenolic Resol Resin | 1.20-1.35 g/cm³ |
| 13 | Bismaleimide for High Performance Bismaleimide Resin | 1.20-1.35 g/cm³ |
| 14 | Carbon Fiber PPS Polyphenylene Sulfide, Carbon Fiber Reinforced | 1.55-1.70 g/cm³ |
| 15 | PVC Rigid Pipe Rigid Polyvinyl Chloride for Pipe Applications | 1.30-1.45 g/cm³ |
| 16 | CPVC Hot Water Pipe Chlorinated Polyvinyl Chloride for Hot Water Piping | 1.50-1.65 g/cm³ |
| 17 | Phenolic Novolac Thermoset Phenolic Novolac Resin | 1.25-1.40 g/cm³ |
| 18 | Chemical Resistant Vinyl Ester Vinyl Ester Resin | 1.10-1.25 g/cm³ |
| 19 | Alkyd Coating Resin Alkyd Resin | 1.10-1.25 g/cm³ |
| 20 | High Temperature Thermoset Polyimide Thermoset Polyimide Resin | 1.30-1.45 g/cm³ |
| 21 | Flexible Cast Polyurethane Cast Polyurethane | 1.10-1.25 g/cm³ |
| 22 | Silicone RTV Sealant Room Temperature Vulcanizing Silicone Rubber | 1.00-1.15 g/cm³ |
| 23 | Silicone HTV for Molding High Temperature Vulcanizing Silicone Rubber | 1.10-1.25 g/cm³ |
| 24 | PPA Standard Polyphthalamide Standard | 1.25-1.35 g/cm³ |
| 25 | PC/ABS Blend Polycarbonate / Acrylonitrile Butadiene Styrene Blend | 1.15-1.25 g/cm³ |
| 26 | PC/PBT Blend Polycarbonate / Polybutylene Terephthalate Blend | 1.20-1.30 g/cm³ |
| 27 | PPS Mineral Filled Polyphenylene Sulfide, Mineral Filled | 1.50-1.60 g/cm³ |
| 28 | PC/PBT Impact Modified Polycarbonate / Polybutylene Terephthalate Blend, Impact Modified | 1.20-1.30 g/cm³ |
| 29 | Glass-Filled PA12 Polyamide 12, Glass Fiber Reinforced | 1.15-1.25 g/cm³ |
| 30 | Glass-Filled PA11 Polyamide 11, Glass Fiber Reinforced | 1.15-1.25 g/cm³ |
| 31 | Glass-Filled PA610 Polyamide 610, Glass Fiber Reinforced | 1.18-1.28 g/cm³ |
| 32 | Glass-Filled PPA Polyphthalamide, Glass Fiber Reinforced | 1.25-1.35 g/cm³ |
| 33 | Glass-Filled PPO/PPE Polyphenylene Oxide / Polyphenylene Ether, Glass Fiber Reinforced | 1.15-1.25 g/cm³ |
| 34 | Carbon Fiber PPA Polyphthalamide, Carbon Fiber Reinforced | 1.25-1.35 g/cm³ |
| 35 | Standard DGEBA Epoxy Diglycidyl Ether of Bisphenol A (DGEBA) Epoxy Resin | 1.15-1.25 g/cm³ |
| 36 | High Temperature Novolac Epoxy Epoxy Novolac Resin | 1.20-1.30 g/cm³ |
| 37 | Urea-Formaldehyde UV Stable Urea-Formaldehyde Resin | 1.45-1.55 g/cm³ |
| 38 | Melamine-Formaldehyde Hard Melamine-Formaldehyde Resin | 1.50-1.60 g/cm³ |
| 39 | Diallyl Phthalate for Electrical Diallyl Phthalate Resin | 1.25-1.35 g/cm³ |
| 40 | Low Dielectric Cyanate Ester Cyanate Ester Resin | 1.15-1.25 g/cm³ |
| 41 | Furan Resin for Corrosion Resistance Furan Resin | 1.20-1.30 g/cm³ |
| 42 | Allyl Resin for Casting Allyl Resin | 1.15-1.25 g/cm³ |
| 43 | Chitosan Film Chitosan, Film Grade T | 1.40-1.50 g/cm³ |
| 44 | CF-PA Filament Carbon Fiber Reinforced Polyamide Filament for FDM | 1.25-1.35 g/cm³ |
| 45 | GF-PA Filament Glass Fiber Reinforced Polyamide Filament for FDM | 1.20-1.30 g/cm³ |
| 46 | Castable SLA Resin Castable Photopolymer Resin for SLA | 1.15-1.25 g/cm³ |
| 47 | Dental SLA Resin Biocompatible Photopolymer Resin for Dental Applications (SLA) | 1.15-1.25 g/cm³ |
| 48 | High-Temp SLA Resin High-Temperature Photopolymer Resin for SLA | 1.15-1.25 g/cm³ |
| 49 | Styrenic Block Copolymer Commodity Styrenic Block Copolymers for Commodity Applications | 0.90-1.00 g/cm³ |
| 50 | PPS GF40 Polyphenylene Sulfide, 40% Glass Fiber Reinforced | 1.60-1.70 g/cm³ |
| 51 | PPO/PPE Standard Polyphenylene Oxide / Polyphenylene Ether Standard | 1.05-1.15 g/cm³ |
| 52 | LCP Vectra A Liquid Crystal Polymer Vectra A | 1.35-1.45 g/cm³ |
| 53 | PPA Mineral Filled Polyphthalamide, Mineral Filled | 1.30-1.40 g/cm³ |
| 54 | PPO/PPE Mineral Filled Polyphenylene Oxide / Polyphenylene Ether, Mineral Filled | 1.10-1.20 g/cm³ |
| 55 | Glass-Filled PPS Polyphenylene Sulfide, Glass Fiber Reinforced | 1.60-1.70 g/cm³ |
| 56 | Carbon Fiber PA12 Polyamide 12, Carbon Fiber Reinforced | 1.10-1.20 g/cm³ |
| 57 | PVDC Barrier Film Polyvinylidene Chloride for Barrier Films | 1.6-1.7 g/cm³ |
| 58 | Cycloaliphatic Epoxy for Electrical Cycloaliphatic Epoxy Resin | 1.10-1.20 g/cm³ |
| 59 | Casein Bioplastic Casein, Bioplastic Grade U | 1.30-1.40 g/cm³ |
| 60 | Standard SLA Resin Standard Photopolymer Resin for SLA | 1.10-1.20 g/cm³ |
| 61 | Flexible SLA Resin Flexible Photopolymer Resin for SLA | 1.05-1.15 g/cm³ |
| 62 | rPVC Rigid Clear Recycled Rigid Polyvinyl Chloride Clear | 1.30-1.40 g/cm³ |
| 63 | PET Bottle Grade Polyethylene Terephthalate for Bottle Applications | 1.30-1.39 g/cm³ |
| 64 | PET Fiber Grade Polyethylene Terephthalate for Fiber Applications | 1.30-1.39 g/cm³ |
| 65 | CF-PET Filament Carbon Fiber Reinforced PET Filament for FDM | 1.30-1.38 g/cm³ |
| 66 | Tough SLA Resin Tough Photopolymer Resin for SLA | 1.10-1.18 g/cm³ |
| 67 | ABS/PC Blend High Impact Acrylonitrile Butadiene Styrene / Polycarbonate Blend, High Impact | 1.15-1.22 g/cm³ |
| 68 | PC/ABS Impact Modified Polycarbonate / Acrylonitrile Butadiene Styrene Blend, Impact Modified | 1.15-1.22 g/cm³ |
| 69 | EPP Automotive Expanded Polypropylene for Automotive Applications | 0.03-0.1 g/cm³ (foam) |
| 70 | PET Unfilled Polyethylene Terephthalate Unfilled | 1.33-1.40 g/cm³ |
| 71 | HIPS/PPE Blend High Impact Polystyrene / Polyphenylene Ether Blend | 1.05-1.10 g/cm³ |
| 72 | SMA Standard Styrene Maleic Anhydride Standard | 1.05-1.10 g/cm³ |
| 73 | Impact Modified PBT Polybutylene Terephthalate, Impact Modified | 1.30-1.35 g/cm³ |
| 74 | TPU 95A Filament Thermoplastic Polyurethane 95A Filament | 1.20-1.25 g/cm³ |
| 75 | TPU 85A Filament Thermoplastic Polyurethane 85A Filament | 1.18-1.23 g/cm³ |
| 76 | SLS TPU Powder Thermoplastic Polyurethane Powder for Selective Laser Sintering | 1.18-1.23 g/cm³ |
| 77 | MJF TPU Powder Thermoplastic Polyurethane Powder for Multi Jet Fusion | 1.18-1.23 g/cm³ |
| 78 | PEF Barrier Bottle Polyethylene Furanoate, Barrier Bottle Grade R | 1.35-1.40 g/cm³ |
| 79 | EPS Packaging Expanded Polystyrene for Packaging | 0.015-0.06 g/cm³ (foam) |
| 80 | EVOH 32 mol% Barrier Ethylene Vinyl Alcohol Copolymer (32 mol% VA) for Barrier Applications | 1.18-1.22 g/cm³ |
| 81 | EVOH 44 mol% Barrier Ethylene Vinyl Alcohol Copolymer (44 mol% VA) for Barrier Applications | 1.18-1.22 g/cm³ |
| 82 | ABS Commodity Acrylonitrile Butadiene Styrene Commodity Grades | 1.04-1.08 g/cm³ |
| 83 | rABS Injection Molding Recycled Acrylonitrile Butadiene Styrene | 1.04-1.08 g/cm³ |
| 84 | ASA UV Resistant Acrylonitrile Styrene Acrylate UV Resistant | 1.04-1.07 g/cm³ |
| 85 | Impact Modified PA610 Polyamide 610, Impact Modified | 1.06-1.09 g/cm³ |
| 86 | rPA66 Black Recycled Polyamide 66 Black | 1.13-1.16 g/cm³ |
| 87 | rEVA Flexible Clear Recycled Ethylene Vinyl Acetate Flexible Clear | 0.920-0.950 g/cm³ |
| 88 | PA6 Impact Modified Polyamide 6, Impact Modified | 1.12-1.15 g/cm³ |
| 89 | rPA6 Natural Recycled Polyamide 6 Natural | 1.12-1.15 g/cm³ |
| 90 | rHDPE PCR Natural Recycled High-Density Polyethylene Post-Consumer Recycled Natural | 0.940-0.965 g/cm³ |
| 91 | rHDPE PIR Colored Recycled High-Density Polyethylene Post-Industrial Recycled Colored | 0.940-0.965 g/cm³ |
| 92 | rHDPE PCR Colored (Blue) Recycled High-Density Polyethylene Post-Consumer Recycled Colored (Blue) | 0.940-0.965 g/cm³ |
| 93 | HDPE Injection Molding High-Density Polyethylene for Injection Molding | 0.941-0.965 g/cm³ |
| 94 | HDPE Blow Molding High-Density Polyethylene for Blow Molding | 0.941-0.965 g/cm³ |
| 95 | Bio-PE High Density Bio-based Polyethylene, High Density | 0.941-0.965 g/cm³ |
| 96 | LLDPE Film Grade Linear Low-Density Polyethylene Film Grade | 0.918-0.940 g/cm³ |
| 97 | PA11 Flexible Polyamide 11 Flexible | 1.03-1.05 g/cm³ |
| 98 | PA610 Low Absorption Polyamide 610 Low Absorption | 1.06-1.08 g/cm³ |
| 99 | PBT Standard Polybutylene Terephthalate Standard | 1.30-1.32 g/cm³ |
| 100 | PEI Standard Polyetherimide Standard | 1.27-1.29 g/cm³ |
Other properties
Tensile StrengthYoung's ModulusFlexural StrengthImpact Strength (Izod)Elongation at BreakHardness (Rockwell)Melting PointGlass Transition TemperatureHeat Deflection TemperatureContinuous Service TemperatureThermal ConductivityCoefficient of Thermal ExpansionWater Absorption (24h)Mold ShrinkageDielectric StrengthDielectric ConstantVolume Resistivity