mechanical property
Elongation at Break of Plastics
Elongation at break separates ductile polymers (PE, PP, TPU) from brittle ones (PS, PMMA). It is a key screening metric for films, tubing, and any part that must survive deformation.
Unit: %Materials ranked: 228Order: highest first
| # | Material | Elongation at Break (%) |
|---|---|---|
| 1 | Adhesive and Plasticizer Styrene-Isoprene-Styrene TPE Styrene-Isoprene-Styrene (SIS) block copolymer | 600 - 1000 % |
| 2 | HDPE High-Density Polyethylene | 500 – 1000 % |
| 3 | Soft Touch Flexible Styrene-Ethylene-Butylene-Styrene Styrene-Ethylene-Butylene-Styrene (SEBS) block copolymer | 500 - 1000 % |
| 4 | Hot Melt Adhesive Grade Styrene-Isoprene-Styrene TPE Styrene-Isoprene-Styrene (SIS) Block Copolymer - Hot Melt Adhesive Grade | 600 - 900 % |
| 5 | Standard Natural Rubber Standard Natural Rubber | 600 - 800 % |
| 6 | General Purpose Styrene-Butadiene-Styrene TPE Styrene-Butadiene-Styrene (SBS) block copolymer | 500 - 900 % |
| 7 | Flexible Hydrolysis-Resistant Thermoplastic Polyurethane (Polyether) Thermoplastic Polyurethane (TPU) - Polyether type | 500 - 800 % |
| 8 | Asphalt Modifier Grade Styrene-Butadiene-Styrene TPE Styrene-Butadiene-Styrene (SBS) Block Copolymer - Asphalt Modifier Grade | 500 - 800 % |
| 9 | Hydrolysis Resistant Thermoplastic Polyurethane for Medical Applications Thermoplastic Polyurethane (TPU) - Hydrolysis Resistant Grade for Medical | 500 - 750 % |
| 10 | Flexible Durable Copolyester Ether (Hytrel) Copolyester Ether (COPE - Hytrel family) | 400 - 800 % |
| 11 | Lightweight Flexible Polyamide Elastomer (Pebax) Polyamide Elastomer (TPA - Pebax® family) | 400 - 800 % |
| 12 | Flexible Durable Copolymer Ether Ester (TPEE) Copolymer Ether Ester (TPEE) | 450 - 700 % |
| 13 | Injection Molding Liquid Silicone Rubber Liquid Silicone Rubber (LSR) | 300 - 800 % |
| 14 | Tough Abrasion-Resistant Thermoplastic Polyurethane (Polyester) Thermoplastic Polyurethane (TPU) - Polyester type | 400 - 700 % |
| 15 | Abrasion Resistant Thermoplastic Polyurethane for Footwear Thermoplastic Polyurethane (TPU) - Abrasion Resistant Grade for Footwear | 450 - 650 % |
| 16 | General Purpose Styrene-Butadiene Rubber Styrene-Butadiene Rubber (General Purpose) | 400 - 600 % |
| 17 | Weather-Resistant Ethylene Propylene Diene Monomer Ethylene Propylene Diene Monomer (Weather-Resistant) | 300 - 700 % |
| 18 | Gas Impermeable Isobutylene Isoprene Rubber Isobutylene Isoprene Rubber (Butyl Rubber) | 300 - 700 % |
| 19 | Cost-Effective Flexible Thermoplastic Polyolefin Thermoplastic Polyolefin (TPO) | 300 - 700 % |
| 20 | Durable Tough Cast Polyurethane Cast Polyurethane (PU) elastomer | 300 - 700 % |
| 21 | Automotive Hose Grade Ethylene Propylene Diene Monomer (EPDM) Ethylene Propylene Diene Monomer (EPDM) - Automotive Hose Grade | 400 - 600 % |
| 22 | Chlorinated Isobutyl Isoprene Rubber Chlorinated Isobutyl Isoprene Rubber | 300 - 650 % |
| 23 | Oil-Resistant Nitrile Butadiene Rubber Nitrile Butadiene Rubber (Oil-Resistant) | 300 - 600 % |
| 24 | High-Temperature Flexible Vinyl Methyl Silicone Vinyl Methyl Silicone Rubber (VMQ) | 200 - 700 % |
| 25 | General Purpose High-Temperature Vulcanizing Silicone High-Temperature Vulcanizing (HTV) Silicone Rubber | 200 - 700 % |
| 26 | High-Performance Thermoplastic Vulcanizate (Santoprene) Thermoplastic Vulcanizate (TPV) - Santoprene family | 300 - 600 % |
| 27 | High-Temperature Sealant Silicone Rubber High-Temperature Sealant Grade Vinyl Methyl Silicone Rubber (VMQ) | 300 - 600 % |
| 28 | Automotive Sealing Grade Thermoplastic Vulcanizate (TPV) Thermoplastic Vulcanizate (TPV) - Automotive Sealing Grade | 350 - 500 % |
| 29 | All-Purpose Chloroprene Rubber (Neoprene) Chloroprene Rubber (Neoprene) | 200 - 600 % |
| 30 | Polypropylene Polypropylene | 100 – 600 % |
| 31 | Medium Oil and Heat Resistant Acrylic Rubber Acrylic Rubber (ACM) | 200 - 500 % |
| 32 | High-Temperature Oil-Resistant Ethylene Acrylic Elastomer Ethylene Acrylic Elastomer (AEM) | 200 - 500 % |
| 33 | High-Temperature Oil-Resistant Hydrogenated Nitrile Butadiene Rubber Hydrogenated Nitrile Butadiene Rubber (High-Temperature Oil Resistance) | 200 - 400 % |
| 34 | High Acrylonitrile Nitrile Butadiene Rubber (NBR) Nitrile Butadiene Rubber (NBR) - High Acrylonitrile Content | 200 - 400 % |
| 35 | Fuel and Oil Resistant Fluorosilicone Rubber Fluorosilicone Rubber (FVMQ) | 100 - 400 % |
| 36 | Chemical-Resistant Fluoroelastomer (Viton) Fluoroelastomer (FKM - Viton family) | 100 - 300 % |
| 37 | Extreme Chemical and Temperature Perfluoroelastomer (Kalrez) Perfluoroelastomer (FFKM - Kalrez family) | 100 - 250 % |
| 38 | Polycarbonate Polycarbonate | 100 – 150 % |
| 39 | PETG Polyethylene Terephthalate Glycol | 120 % |
| 40 | PA66 Polyamide 6,6 (Nylon) | 60 % |
| 41 | PEEK Polyether Ether Ketone | 50 % |
| 42 | Bio-PA11 Flexible Bio-based Polyamide 11, Flexible Grade CC | 50 % |
| 43 | ABS Acrylonitrile Butadiene Styrene | 10 – 50 % |
| 44 | PBSA High Flexibility Polybutylene Succinate Adipate, High Flexibility Grade II | 30.0 % |
| 45 | POM (Delrin) Polyoxymethylene | 25 % |
| 46 | PBSA Copolymer Grade H Polybutylene Succinate Adipate, Copolymer Grade H | 20.0 % |
| 47 | CAB Injection Molding Grade L Cellulose Acetate Butyrate, Injection Molding Grade L | 20.0 % |
| 48 | PHA Flexible Grade D Polyhydroxyalkanoate, Flexible Grade D | 15.0 % |
| 49 | Cellulose Acetate Film Grade K Cellulose Acetate, Film Grade K | 15.0 % |
| 50 | Bio-PA610 Rigid Bio-based Polyamide 610, Rigid Grade EE | 15 % |
| 51 | PBS Easy Process Grade G Polybutylene Succinate, Easy Process Grade G | 10.0 % |
| 52 | Bio-PET Film Grade Z Bio-based Polyethylene Terephthalate, Film Grade Z | 10 % |
| 53 | PHA Copolymer Tough Polyhydroxyalkanoate Copolymer, Tough Grade Y | 8.0 % |
| 54 | PLA Polylactic Acid | 6 % |
| 55 | PBS High Strength Polybutylene Succinate, High Strength Grade AA | 6.0 % |
| 56 | Acrylic (PMMA) Poly(methyl methacrylate) | 5 % |
| 57 | TPS Plasticized Starch J Thermoplastic Starch, Plasticized Grade J | 5.0 % |
| 58 | Chitosan Film Chitosan, Film Grade T | 5.0 % |
| 59 | PHA Biocompatible Polyhydroxyalkanoate, Biocompatible Grade HH | 5.0 % |
| 60 | PHBV Balanced Grade F Poly(3-hydroxybutyrate-co-3-hydroxyvalerate), Balanced Grade F | 4.0 % |
| 61 | PDLLA High Molecular Weight Poly(D,L-lactic acid), High Molecular Weight Grade W | 4.0 % |
| 62 | Chitosan Crosslinked Chitosan, Crosslinked Grade DD | 4.0 % |
| 63 | PDLLA Fast Crystallizing Poly(D,L-lactic acid), Fast Crystallizing | 3.5 % |
| 64 | PLA Injection Grade X Polylactic Acid, Injection Grade X | 3.5 % |
| 65 | PLA Eco Grade A Polylactic Acid, Eco Grade A | 3.0 % |
| 66 | Casein Bioplastic Casein, Bioplastic Grade U | 3.0 % |
| 67 | PLA High Temp Grade B Polylactic Acid, High Temperature Grade B | 2.5 % |
| 68 | PLLA Stereocomplex Poly(L-lactic acid), Stereocomplex Grade GG | 2.5 % |
| 69 | PDLA Stereocomplex Grade C Poly(D-lactic acid), Stereocomplex Grade C | 2.0 % |
| 70 | Regenerated Cellulose Transparent M Regenerated Cellulose, Transparent Grade M | 2.0 % |
| 71 | Regenerated Cellulose Coated Regenerated Cellulose, Coated Grade FF | 2.0 % (base film) |
| 72 | PHB Rigid Grade E Poly(3-hydroxybutyrate), Rigid Grade E | 1.5 % |
| 73 | Melamine-Formaldehyde Hard Melamine-Formaldehyde Resin | 0.5-1.5 % |
| 74 | PLA Silk Filament Polylactic Acid Silk Filament | 3-4 % |
| 75 | Urea-Formaldehyde UV Stable Urea-Formaldehyde Resin | 0.5-2.0 % |
| 76 | Carbon Fiber PPS Polyphenylene Sulfide, Carbon Fiber Reinforced | 1-3 % |
| 77 | Phenolic Novolac Thermoset Phenolic Novolac Resin | 1-3 % |
| 78 | Rigid Unsaturated Polyester Unsaturated Polyester Resin | 1-3 % |
| 79 | Diallyl Phthalate for Electrical Diallyl Phthalate Resin | 2-4 % |
| 80 | Furan Resin for Corrosion Resistance Furan Resin | 1-3 % |
| 81 | SMC/BMC for Automotive Sheet Molding Compound / Bulk Molding Compound | 1-3 % |
| 82 | PLA Basic Filament Polylactic Acid Basic Filament | 3-5 % |
| 83 | PLA Plus Filament Polylactic Acid Plus Filament | 4-6 % |
| 84 | Castable SLA Resin Castable Photopolymer Resin for SLA | 1-3 % |
| 85 | PPS GF40 Polyphenylene Sulfide, 40% Glass Fiber Reinforced | 2-5 % |
| 86 | SAN Standard Styrene Acrylonitrile Standard | 3-6 % |
| 87 | PPS Mineral Filled Polyphenylene Sulfide, Mineral Filled | 2-5 % |
| 88 | Glass-Filled PPS Polyphenylene Sulfide, Glass Fiber Reinforced | 2-5 % |
| 89 | PS Crystal Injection Molding General Purpose Polystyrene (Crystal) for Injection Molding | 2-5 % |
| 90 | GPPS Sheet Extrusion General Purpose Polystyrene for Sheet Extrusion | 2-5 % |
| 91 | High Temperature Novolac Epoxy Epoxy Novolac Resin | 2-5 % |
| 92 | Phenolic Resol Thermoset Phenolic Resol Resin | 1-4 % |
| 93 | Chemical Resistant Vinyl Ester Vinyl Ester Resin | 2-5 % |
| 94 | Bismaleimide for High Performance Bismaleimide Resin | 2-5 % |
| 95 | Low Dielectric Cyanate Ester Cyanate Ester Resin | 3-6 % |
| 96 | Allyl Resin for Casting Allyl Resin | 3-6 % |
| 97 | ASA FDM Filament Acrylonitrile Styrene Acrylate Filament for FDM | 4-7 % |
| 98 | Standard SLA Resin Standard Photopolymer Resin for SLA | 2-5 % |
| 99 | High-Temp SLA Resin High-Temperature Photopolymer Resin for SLA | 3-6 % |
| 100 | rPS General Purpose Recycled General Purpose Polystyrene | 1-4 % |
Other properties
DensityTensile StrengthYoung's ModulusFlexural StrengthImpact Strength (Izod)Hardness (Rockwell)Melting PointGlass Transition TemperatureHeat Deflection TemperatureContinuous Service TemperatureThermal ConductivityCoefficient of Thermal ExpansionWater Absorption (24h)Mold ShrinkageDielectric StrengthDielectric ConstantVolume Resistivity