physical property
Mold Shrinkage of Plastics
Mold shrinkage directly impacts tolerances. Semi-crystalline plastics (PP, PA, POM) shrink more than amorphous ones (ABS, PC, PS).
Unit: %Materials ranked: 228Order: lowest first
| # | Material | Mold Shrinkage (%) |
|---|---|---|
| 1 | Ceramic SLA Resin Ceramic-Filled Photopolymer Resin for SLA | Significant during firing (e.g., 15-25%) |
| 2 | Rigid Unsaturated Polyester Unsaturated Polyester Resin | 4-8 % |
| 3 | Regenerated Cellulose Coated Regenerated Cellulose, Coated Grade FF | 4.0-8.0 % |
| 4 | LDPE Film Grade Low-Density Polyethylene Film Grade | 2-5 % |
| 5 | LLDPE Film Grade Linear Low-Density Polyethylene Film Grade | 2-5 % |
| 6 | Urea-Formaldehyde UV Stable Urea-Formaldehyde Resin | 5-8 % |
| 7 | Melamine-Formaldehyde Hard Melamine-Formaldehyde Resin | 4-7 % |
| 8 | Chemical Resistant Vinyl Ester Vinyl Ester Resin | 5-8 % |
| 9 | Diallyl Phthalate for Electrical Diallyl Phthalate Resin | 5-8 % |
| 10 | Furan Resin for Corrosion Resistance Furan Resin | 5-8 % |
| 11 | Chitosan Film Chitosan, Film Grade T | 3.0-6.0 % |
| 12 | rEVA Flexible Clear Recycled Ethylene Vinyl Acetate Flexible Clear | 2.0-5.0 % |
| 13 | Chitosan Crosslinked Chitosan, Crosslinked Grade DD | 2.5-5.0 % |
| 14 | MDPE Pipe Grade Medium-Density Polyethylene Pipe Grade | 2-4 % |
| 15 | UHMWPE Bearing Grade Ultra-High Molecular Weight Polyethylene Bearing Grade | 1-3 % |
| 16 | XLPE Wire and Cable Cross-linked Polyethylene for Wire and Cable | 1-3 % |
| 17 | EVA Low VA Film Ethylene Vinyl Acetate (Low VA) for Film Applications | 2-4 % |
| 18 | EVA Med VA Injection Ethylene Vinyl Acetate (Medium VA) for Injection Molding | 2-4 % |
| 19 | EVA High VA Hotmelt Ethylene Vinyl Acetate (High VA) for Hot Melt Adhesives | 2-4 % |
| 20 | EVOH 32 mol% Barrier Ethylene Vinyl Alcohol Copolymer (32 mol% VA) for Barrier Applications | 1-3 % |
| 21 | EVOH 44 mol% Barrier Ethylene Vinyl Alcohol Copolymer (44 mol% VA) for Barrier Applications | 1-3 % |
| 22 | PMP Transparent High Temp Poly(4-methyl-1-pentene) for High-Temperature Transparent Applications | 1-3 % |
| 23 | Ionomer Surlyn Packaging Ionomer (Surlyn) for High-Performance Packaging | 2-4 % |
| 24 | Styrenic Block Copolymer Commodity Styrenic Block Copolymers for Commodity Applications | 1-3 % |
| 25 | Phenolic Novolac Thermoset Phenolic Novolac Resin | 4-6 % |
| 26 | Phenolic Resol Thermoset Phenolic Resol Resin | 3-5 % |
| 27 | High Temperature Thermoset Polyimide Thermoset Polyimide Resin | 1-3 % |
| 28 | Silicone RTV Sealant Room Temperature Vulcanizing Silicone Rubber | 1-3 % |
| 29 | Allyl Resin for Casting Allyl Resin | 2-4 % |
| 30 | Standard SLA Resin Standard Photopolymer Resin for SLA | Moderate (1-3%) |
| 31 | Tough SLA Resin Tough Photopolymer Resin for SLA | Moderate (1-3%) |
| 32 | Flexible SLA Resin Flexible Photopolymer Resin for SLA | Moderate (1-3%) |
| 33 | Castable SLA Resin Castable Photopolymer Resin for SLA | Moderate (1-3%) |
| 34 | High-Temp SLA Resin High-Temperature Photopolymer Resin for SLA | Moderate (1-3%) |
| 35 | rLDPE Film Clear Recycled Low-Density Polyethylene Film Grade Clear | 2.0-4.0 % |
| 36 | rLLDPE Film Translucent Recycled Linear Low-Density Polyethylene Film Grade Translucent | 2.0-4.0 % |
| 37 | rLDPE Film Opaque White Recycled Low-Density Polyethylene Film Grade Opaque White | 2.0-4.0 % |
| 38 | rLLDPE Film Black Printed Recycled Linear Low-Density Polyethylene Film Grade Black Printed | 2.0-4.0 % |
| 39 | POM Copolymer Polyoxymethylene Copolymer | 1.2-2.8 % |
| 40 | Impact Modified Acetal Copolymer Polyoxymethylene Copolymer, Impact Modified | 1.2-2.8 % |
| 41 | POM Homopolymer Polyoxymethylene Homopolymer | 1.0-2.5 % |
| 42 | HDPE Injection Molding High-Density Polyethylene for Injection Molding | 1.5-3 % |
| 43 | HDPE Blow Molding High-Density Polyethylene for Blow Molding | 1.5-3 % |
| 44 | PP Homopolymer Injection Polypropylene Homopolymer for Injection Molding | 1-2.5 % |
| 45 | PP Copolymer Injection Polypropylene Copolymer for Injection Molding | 1-2.5 % |
| 46 | PP Impact Copolymer Film Polypropylene Impact Copolymer Film | 1-2.5 % |
| 47 | PP Random Copolymer Injection Polypropylene Random Copolymer for Injection Molding | 1-2.5 % |
| 48 | rHDPE PCR Natural Recycled High-Density Polyethylene Post-Consumer Recycled Natural | 1.5-3.0 % |
| 49 | rHDPE PIR Colored Recycled High-Density Polyethylene Post-Industrial Recycled Colored | 1.5-3.0 % |
| 50 | rPP Homo PCR Natural Recycled Polypropylene Homopolymer Post-Consumer Recycled Natural | 1.5-3.0 % |
| 51 | rPP Copo PIR Filled Recycled Polypropylene Copolymer Post-Industrial Recycled Filled | 1.0-2.5 % (depending on filler) |
| 52 | Ocean-Bound PP Regrind Ocean-Bound Polypropylene Regrind | 1.5-3.0 % |
| 53 | PIR/PCR Blend PPA Post-Industrial and Post-Consumer Recycled Polypropylene Blend | 1.5-3.0 % |
| 54 | rHDPE PCR Colored (Blue) Recycled High-Density Polyethylene Post-Consumer Recycled Colored (Blue) | 1.5-3.0 % |
| 55 | rPP Homo PCR Black Recycled Polypropylene Homopolymer Post-Consumer Recycled Black | 1.5-3.0 % |
| 56 | Impact Modified Acetal Homopolymer Polyoxymethylene Homopolymer, Impact Modified | 1.2-2.6 % |
| 57 | PA12 Standard Polyamide 12 Standard | 1.0-2.0 % |
| 58 | PA11 Flexible Polyamide 11 Flexible | 1.5-2.5 % |
| 59 | PET Unfilled Polyethylene Terephthalate Unfilled | 1.0-2.0 % |
| 60 | PPA Standard Polyphthalamide Standard | 0.5-1.5 % |
| 61 | PA6 Impact Modified Polyamide 6, Impact Modified | 1.0-2.0 % |
| 62 | PVC Rigid Pipe Rigid Polyvinyl Chloride for Pipe Applications | 0.5-1.5 % |
| 63 | PVC Flexible Cable Flexible Polyvinyl Chloride for Cable Jacketing | 0.5-1.5 % |
| 64 | CPVC Hot Water Pipe Chlorinated Polyvinyl Chloride for Hot Water Piping | 0.5-1.5 % |
| 65 | PET Bottle Grade Polyethylene Terephthalate for Bottle Applications | 0.5-1.5 % |
| 66 | PET Fiber Grade Polyethylene Terephthalate for Fiber Applications | 0.5-1.5 % |
| 67 | Standard DGEBA Epoxy Diglycidyl Ether of Bisphenol A (DGEBA) Epoxy Resin | 1-2 % |
| 68 | High Temperature Novolac Epoxy Epoxy Novolac Resin | 2-3 % |
| 69 | Cycloaliphatic Epoxy for Electrical Cycloaliphatic Epoxy Resin | 1.5-2.5 % |
| 70 | Bismaleimide for High Performance Bismaleimide Resin | 1-2 % |
| 71 | Low Dielectric Cyanate Ester Cyanate Ester Resin | 1-2 % |
| 72 | Flexible Cast Polyurethane Cast Polyurethane | 0.5-1.5 % |
| 73 | Silicone HTV for Molding High Temperature Vulcanizing Silicone Rubber | 1-2 % |
| 74 | SMC/BMC for Automotive Sheet Molding Compound / Bulk Molding Compound | 0.5-1.5 % |
| 75 | Dental SLA Resin Biocompatible Photopolymer Resin for Dental Applications (SLA) | Low (0.5-1.5%) |
| 76 | SLS PP Powder Polypropylene Powder for Selective Laser Sintering | Moderate (1.0-2.0%) |
| 77 | rPET Bottle Clear Recycled Polyethylene Terephthalate Bottle Grade Clear | 1.5-2.5 % |
| 78 | rPET Fiber Colored Recycled Polyethylene Terephthalate Fiber Grade Colored | 1.5-2.5 % |
| 79 | Chemically Recycled PET Clear Chemically Recycled Polyethylene Terephthalate Clear | 1.5-2.5 % |
| 80 | rTPU Flexible Black Recycled Thermoplastic Polyurethane Flexible Black | 0.5-1.5 % |
| 81 | rPP Copo PIR Natural Impact Recycled Polypropylene Copolymer Post-Industrial Recycled Natural Impact | 1.5-2.5 % |
| 82 | rPET Bottle Blue Recycled Polyethylene Terephthalate Bottle Grade Blue | 1.5-2.5 % |
| 83 | rPA6 Natural Recycled Polyamide 6 Natural | 1.0-1.8 % |
| 84 | rPA66 Black Recycled Polyamide 66 Black | 1.0-1.8 % |
| 85 | PA610 Low Absorption Polyamide 610 Low Absorption | 1.2-1.8 % |
| 86 | Impact Modified PA12 Polyamide 12, Impact Modified | 1.2-1.8 % |
| 87 | MJF PA11 Powder Polyamide 11 Powder for Multi Jet Fusion | Moderate (0.7-1.3%) |
| 88 | MJF PA12 Powder Polyamide 12 Powder for Multi Jet Fusion | Moderate (0.6-1.2%) |
| 89 | PBT Standard Polybutylene Terephthalate Standard | 0.3-0.8 % |
| 90 | PPO/PPE Standard Polyphenylene Oxide / Polyphenylene Ether Standard | 0.5-1.0 % |
| 91 | PC/PBT Blend Polycarbonate / Polybutylene Terephthalate Blend | 0.5-1.0 % |
| 92 | PC/PBT Impact Modified Polycarbonate / Polybutylene Terephthalate Blend, Impact Modified | 0.5-1.0 % |
| 93 | Glass-Filled PPA Polyphthalamide, Glass Fiber Reinforced | 0.5-1.0 % |
| 94 | Impact Modified PA610 Polyamide 610, Impact Modified | 1.0-1.5 % |
| 95 | Impact Modified PBT Polybutylene Terephthalate, Impact Modified | 0.7-1.2 % |
| 96 | PA12 FDM Filament Polyamide 12 Filament for FDM | Moderate (0.5-1.0%) |
| 97 | SLS PA12 Powder Polyamide 12 Powder for Selective Laser Sintering | Moderate (0.5-1.0%) |
| 98 | rPVC Rigid Clear Recycled Rigid Polyvinyl Chloride Clear | 0.5-1.0 % |
| 99 | PS Crystal Injection Molding General Purpose Polystyrene (Crystal) for Injection Molding | 0.4-0.8 % |
| 100 | HIPS Injection Molding High Impact Polystyrene for Injection Molding | 0.4-0.8 % |
Other properties
DensityTensile StrengthYoung's ModulusFlexural StrengthImpact Strength (Izod)Elongation at BreakHardness (Rockwell)Melting PointGlass Transition TemperatureHeat Deflection TemperatureContinuous Service TemperatureThermal ConductivityCoefficient of Thermal ExpansionWater Absorption (24h)Dielectric StrengthDielectric ConstantVolume Resistivity